2011 Grants
| Grantee | Granted |
||
| ------------------------------------------- | ------------ |
| Attention Homes | 2,500.00 | ||
|
|||
| Blue Sky Bridge | 1,500.00 | ||
|
|||
| Boulder Institute for Psychotherapy | 1,000.00 | ||
|
|||
| Boulder Museum of Contemporary Art | 3,000.00 | ||
|
|||
| Community Action Development Corporation | 3,000.00 | ||
|
|||
| OUT Boulder | 1,000.00 | ||
|
|||
| Whittier International Elementary School | 3,000.00 | ||
|
|||
| ================================= | ======== |
||
Total Granted |
|||
------------- |
|||
| Count =7 | 15,000.00 |