Administrative fees empower us to ignite philanthropy, drive community leadership, and offer personalized service and local expertise.
Fund Type | Fund Balance | Fees |
---|---|---|
Gift Funds (funds kept in cash for short-term distribution) | 2% on all contributions | |
Donor-Advised Funds | Fee on first $2M | 1.25% annually Plus applicable investment advisor charges. $250 minimum annual fee. |
Fee on the next $3M | 1.15% annually Plus applicable investment advisor charges. $250 minimum annual fee. | |
Fee on amounts over $5M | 1% annually Plus applicable investment advisor charges. $250 minimum annual fee. | |
Nonprofit Agency Endowments (endowed) | Fee on balance up to $249,999 | 1.15% annually Plus applicable investment advisor charges.* |
Fee on balance over $250K | 1% annually Plus applicable investment advisor charges.* |
*If professional advisors open and manage a fund for a client with the Community Foundation, we ask that fees remain consistent with the donor’s other personal accounts.