Arts and Culture( top of page ) | |
ArtWalk | $ 1,000.00 |
BMoCA | $ 11,000.00 |
Boulder Asian Pacific Alliance | $ 2,000.00 |
Boulder Potter's Guild | $ 2,500.00 |
Center for Creative Expression | $ 1,000.00 |
Chautauqua Foundation | $ 1,100.00 |
Colorado Music Festival | $ 7,500.00 |
Colorado Shakespeare Festival | $ 3,000.00 |
Community School of Music and Arts | $ 25,000.00 |
E-Town | $ 13,000.00 |
Imagination Makers Theater Company | $ 2,000.00 |
International Festival Committee | $ 1,000.00 |
Longmont Theater Company | $ 1,000.00 |
Museum of Outdoor Arts | $ 10,000.00 |
Open Studios | $ 1,000.00 |
Peak Association of the Arts | $ 2,000.00 |
Poets and Artists Networking (PAN) | $ 1,000.00 |
Project Self Sufficiency | $ 1,927.00 |
Rocky Mountain Center for Musical Arts | $ 2,000.00 |
The String Quartet Program of Northern Colorado | $ 2,500.00 |
Theatre Works | $ 1,000.00 |
Turning the Wheel Productions | $ 1,000.00 |
WOW! Children's Museum | $ 1,000.00 |
Total | $ 94,527.00 |
Basic Needs( top of page ) | |
Boulder Change | $ 1,500.00 |
Boulder Shelter for the Homeless | $ 25,748.00 |
Community Food Share | $ 15,100.00 |
Community Table, Inc. | $ 3,200.00 |
Dental Aid, Inc. | $ 4,100.00 |
Emergency Family Assistance Association | $ 16,529.00 |
Habitat for Humanity - BV | $ 4,047.00 |
Longmont Meals on Wheels | $ 3,000.00 |
Meals on Wheels of Boulder, Inc. | $ 2,100.00 |
Meals on Wheels of East Boulder County | $ 5,000.00 |
Outreach United Resource Center (OUR Center) | $ 13,200.00 |
Planned Parenthood | $ 1,100.00 |
Salud | $ 6,000.00 |
The Inn Between of Longmont | $ 3,000.00 |
UNICEF | $ 2,000.00 |
Total | $ 105,624.00 |
Civic Engagement( top of page ) | |
American Friends Service Committee | $ 10,000.00 |
Amnesty International | $ 5,000.00 |
Boulder Historical Society & Museum | $ 1,000.00 |
Californians for Justice | $ 500.00 |
Campaign for Tibet | $ 1,000.00 |
Colorado BPW Foundation, Inc. | $ 10,000.00 |
Colorado Micro Credit, Inc. | $ 5,000.00 |
Colorado Technology Incubator | $ 10,000.00 |
Community Action Development Corporation | $ 5,000.00 |
El Centro Amistad | $ 1,000.00 |
FINCA | $ 1,000.00 |
Freeplay Foundation | $ 10,000.00 |
Friendship Bridge | $ 1,500.00 |
Innvision | $ 1,000.00 |
Jhai Foundation | $ 50,000.00 |
Legal Aid Foundation of Colorado | $ 2,000.00 |
More than Money | $ 1,000.00 |
Resource Generation | $ 3,000.00 |
Resourceful Women | $ 2,500.00 |
RSVP | $ 100.00 |
The Bell | $ 10,000.00 |
The Population Institute | $ 1,000.00 |
Tibetan Nuns Project | $ 1,000.00 |
United Way Foundation - Foothills United Way | $ 3,878.00 |
Urgent Action Fund | $ 1,000.00 |
Women's Donor Network | $ 3,000.00 |
Women's Foundation of Colorado | $ 2,000.00 |
World Neighbors | $ 5,000.00 |
Total | $ 147,478.00 |
Education( top of page ) | |
Adopt a School Program/ EXTRAS! For Education | $ 1,500.00 |
Alternatives for Youth | $ 3,000.00 |
American Indian College Fund | $ 5,000.00 |
Boulder County Assoc. for the Education of Young Children | $ 2,860.00 |
Boulder Day Nursery | $ 4,500.00 |
CU Science Discovery | $ 1,000.00 |
Foundation for Boulder Valley Schools | $ 18,250.00 |
Institute for Schipboard education | $ 1,500.00 |
Lafayette Elementary School | $ 1,600.00 |
Learning for Living | $ 50,000.00 |
Louisville Public Library | $ 3,500.00 |
Naropa University | $ 5,000.00 |
New Horizons Preschool | $ 1,500.00 |
Outreach United Resource Center, Childcare | $ 3,500.00 |
Rainbow Bridge | $ 1,500.00 |
Redwood Day School | $ 35,000.00 |
September School | $ 3,000.00 |
St. Vrain Valley School District | $ 3,000.00 |
Swarthmore College | $ 2,000.00 |
University of Colorado - Women's Studies | $ 500.00 |
Wellesley College | $ 10,000.00 |
YMCA Longmont - Childcare | $ 5,000.00 |
YWCA of Boulder County | $ 6,500.00 |
Total | $ 169,210.00 |
Environment( top of page ) | |
Boulder Energy Conservation Center | $ 1,000.00 |
Colorado Conservation Trust | $ 10,000.00 |
Colorado Environmental Coalition | $ 10,000.00 |
COPIRG | $ 1,000.00 |
Greenwood Wildlife Rehabilitation Sanctuary | $ 2,500.00 |
Growing Gardens | $ 1,000.00 |
Hidden Villa | $ 5,000.00 |
Land and Water Fund of the Rockies | $ 1,000.00 |
Natural Resourced Defensive Council | $ 1,500.00 |
Rocky Mountain Natural Resource Center | $ 2,500.00 |
Sinapu | $ 3,500.00 |
Union of Concerned Scientist | $ 1,000.00 |
World Wildlife Fund | $ 5,000.00 |
Total | $ 45,000.00 |
Health and Human Services( top of page ) | |
Aging Services Foundation of Boulder County | $ 1,728.00 |
ALS Association, Rocky Mountain Chapter | $ 2,000.00 |
American Fibromyalgia Assoc. | $ 3,000.00 |
American Red Cross | $ 4,000.00 |
Avista Hospital Foundation | $ 1,000.00 |
Bay Area Sisters and Allies | $ 500.00 |
BCAP | $ 7,500.00 |
Blue Sky Bridge | $ 1,000.00 |
Boulder Community Hospital | $ 1,000.00 |
Boulder Community Hospital Foundation | $ 5,000.00 |
Boulder Community Housing Corporation | $ 1,000.00 |
Boulder County Early Childhood Connections | $ 500.00 |
Boulder County Safehouse | $ 5,227.00 |
Boulder Housing Coalition | $ 2,000.00 |
Boulder Valley Women's Health Center | $ 17,500.00 |
Caring Pregnancy Center | $ 6,000.00 |
Clinica Campesina | $ 13,000.00 |
Columbine Family Health Centers | $ 2,000.00 |
Community Services Agency | $ 5,000.00 |
Counseling Center | $ 4,300.00 |
Developmental Disabilities Center | $ 1,550.00 |
Family Learning Center | $ 9,875.00 |
GENESIS | $ 10,000.00 |
Global Fund for Women | $ 5,000.00 |
Hospice of Boulder County | $ 2,500.00 |
Humane Society of Boulder Valley | $ 1,000.00 |
Kempe Children's Foundation | $ 2,000.00 |
Longmont Coalition for Women in Crisis | $ 12,000.00 |
MESA | $ 5,000.00 |
Midpeninsula Pathways Hospice Foundation | $ 2,000.00 |
Parenting Place | $ 7,000.00 |
Qualife Wellness Center | $ 5,300.00 |
Radio Reading Service of the Rockies | $ 100.00 |
Salvation Army | $ 2,000.00 |
Society of St. Vincent de Paul | $ 500.00 |
Southern Poverty Law Center | $ 3,000.00 |
Special Transit | $ 2,000.00 |
St. Joseph Medical Center | $ 2,000.00 |
St. Patrick Hospital & Health Sciences Ctr | $ 500.00 |
Support Network for Battered Women | $ 1,000.00 |
The Brain Trust | $ 1,000.00 |
Voices for Children CASA | $ 4,500.00 |
VORP | $ 200.00 |
Winslow Therapeutic Riding | $ 20,000.00 |
Total | $ 183,280.00 |
Youth( top of page ) | |
Attention Homes | $ 17,000.00 |
Boulder County Partners | $ 3,000.00 |
Center for People with Disabilities | $ 1,500.00 |
Colorado Heritage Camps, Inc. | $ 9,717.00 |
Colorado School Mediation Project | $ 1,500.00 |
Colorado Youth Program | $ 5,000.00 |
Girl Scouts - Mountain Prarie Council | $ 2,000.00 |
I Have a Dream Foundation | $ 100.00 |
NOLS | $ 3,000.00 |
People's Clinic | $ 2,500.00 |
Project YES | $ 2,000.00 |
Restoring Choices | $ 2,000.00 |
Summer Search Foundation | $ 3,000.00 |
Teaching Peace | $ 4,000.00 |
Teens, Inc | $ 2,000.00 |
Women's Wilderness Institute | $ 6,500.00 |
Total | $ 64,817.00 |
The Catalog for Giving( top of page ) | |
Boulder County Early Childhood Connections | $ 9,794.58 |
Boulder County Partners | $ 2,099.58 |
Boulder Day Nursery | $ 4,489.58 |
Boulder Prep High School | $ 1,909.58 |
Colorado Therapeutic Riding Center | $ 2,224.58 |
Colorado Youth Program | $ 6,969.58 |
Institute for African American Leadership | $ 1,824.58 |
OUR Child Care Center | $ 4,009.58 |
Parenting Place | $ 4,109.58 |
Teens, Inc. | $ 1,789.58 |
Voices for Children | $ 2,794.58 |
Women's Wilderness Institute | $ 3,814.58 |
Total | $ 45,829.96 |
Millennium Trust( top of page ) | |
Boulder County Latina Women’s League | $ 5,000.00 |
City of Boulder City Attorney’s Office Turn Around Project | $ 6,000.00 |
Colorado Business and Professional Women’s Foundation | $ 4,650.00 |
Colorado Youth Program | $ 5,000.00 |
Friends of the Longmont Senior Center | $ 1,000.00 |
Imagine! | $ 2,082.00 |
Intercambio de Communidas | $ 7,500.00 |
Longmont Coalition for Women in Crisis | $ 10,018.00 |
Naropa University Art Therapy Program | $ 6,000.00 |
Naropa University Hedgerow Farm | $ 2,000.00 |
OUR Center | $ 7,000.00 |
Radio Reading Service | $ 1,500.00 |
Wild Bear Center for Nature Discovery | $ 10,000.00 |
YWCA of Boulder County | $ 3,500.00 |
Total | $ 71,250.00 |
Open Door Fund( top of page ) | |
Aging Services Foundation of Boulder County | $ 2,500.00 |
Boulder County Dance Club | $ 1,500.00 |
Boulder County Gender Support Group | $ 2,000.00 |
Boulder Gay and Lesbian Film Festival | $ 2,000.00 |
Boulder Gay Info Line | $ 400.00 |
Boulder PFLAG | $ 900.00 |
Boulder Valley Safe Schools Coalition | $ 2,400.00 |
First Congregational Church (Boulder) | $ 4,000.00 |
Longmont Coalition for Women in Crisis | $ 1,000.00 |
Open and Affirming Sexual Orientation/Gender Identity | $ 3,000.00 |
Sound Circle (Boulder County) | $ 2,000.00 |
Teens, Inc. (Nederland) | $ 1,000.00 |
United Ministries in Higher Education (Boulder) | $ 2,500.00 |
Total | $ 25,200.00 |
Social Venture Partners( top of page ) | |
Alternatives for Youth | $ 10,000.00 |
Boulder Day Nursery | $ 25,000.00 |
Burbank Middle School | $ 15,000.00 |
Family Learning Center | $ 20,000.00 |
Project YES | $ 10,000.00 |
Teens, Inc. | $ 25,000.00 |
Total | $ 105,000.00 |
Teens Giving Ten( top of page ) | |
Boulder Valley Women's Health Center | $ 5,000.00 |
I Have a Dream Foundation | $ 3,000.00 |
MESA | $ 3,000.00 |
We Give to Live | $ 2,500.00 |
Total | $ 13,500.00 |
Wildlife Legacy Trust( top of page ) | |
Birds of Prey Foundation | $ 500.00 |
Greenwood Wildlife Rehabilitation Sanctuary | $ 500.00 |
Humane Society of Boulder Valley | $ 500.00 |
Wild Places | $ 500.00 |
W.O.L.F. | $ 1,500.00 |
Total | $ 3,500.00 |
Nova Awards( top of page ) | |
Center for People with Disabilities | $ 1,000.00 |
Indian Peaks Wilderness Alliance | $ 1,000.00 |
Many Mountains Moving | $ 1,000.00 |
People's Clinic | $ 1,000.00 |
Project YES | $ 1,000.00 |
Total | $5 ,000.00 |
Pat on the Back Award( top of page ) | |
Boulder Public Library | $ 250.00 |
EFAA | $ 750.00 |
Total | $ 1,000.00 |
Stan Black Award( top of page ) | |
Special Transit | $ 1,000.00 |
Total | $ 1,000.00 |
2002 Community Action Grants( top of page ) | $1,182,215.96 |