Summary | |||
Field of Interest Areas | Donor Advised Grants | Community Trust Grants | Totals |
Arts and Culture | $ 73,813.89 | $ 11,300.00 | $ 85,113.89 |
Basic Needs | $ 85,269.02 | $ 16,714.20 | $ 101,983.22 |
Civic Engagement | $ 1,464,624.68 | $ 30,500.00 | $ 1,495,124.68 |
Educational | $ 1,153,857.81 | $ 26,375.00 | $ 1,180,232.81 |
Environmental | $ 339,249.57 | $ 13,850.00 | $ 353,099.57 |
Health and Human Services | $ 393,793.31 | $ 44,468.00 | $ 438,261.31 |
Youth | $ 225,239.45 | $ 16,000.00 | $ 241,239.45 |
Totals | $ 3,735,847.73 | $ 159,207.20 | $ 3,895,054.93 |
Summary( top of page ) | |||
Specific Fund Grants Included In Field of Interest Areas Above | Donor Advised Grants | Community Trust Grants | Totals |
Bamboo Fund | $ 90,000.00 | $ 90,000.00 | |
Doorways for the Disabled Fund | $ 1,498.00 | $ 1,498.00 | |
Millennium Trust | $ 80,375.00 | $ 80,375.00 | |
Open Door Fund | $ 22,000.00 | $ 22,000.00 | |
Social Venture Partners | $ 80,000.00 | $ 80,000.00 | |
Totals | $ 307,000.00 | $ 81,873.00 | $ 388,873.00 |
Field of Interest Areas
Arts and Culture( top of page ) | |||
Organization | Donor Advised Grants | Community Trust Grants | Totals |
Aging Services Foundation of Boulder County | $ 1,800.00 | $ 1,800.00 | |
Art Walk Longmont, Inc. | $ 1,500.00 | $ 1,500.00 | |
Bent Lens Cinema | $ 2,500.00 | $ 2,500.00 | |
Boulder Arts Academy | $ 7,750.00 | $ 7,750.00 | |
Boulder Asian Pacific Alliance | $ 48.50 | $ 48.50 | |
Boulder Philharmonic Orchesra | $ 11,600.00 | $ 11,600.00 | |
Center for Creative Expression | $ 1,000.00 | $ 1,000.00 | |
Colorado Music Festival | $ 550.00 | $ 2,000.00 | $ 2,550.00 |
Colorado Women's Hall of Fame | $ 250.00 | $ 250.00 | |
Community School of Music and Arts | $ 5,000.00 | $ 5,000.00 | |
Dairy Center for the Arts | $ 1,500.00 | $ 3,000.00 | $ 4,500.00 |
eTown | $ 21,000.00 | $ 21,000.00 | |
Fine Arts Museums of San Francisco | $ 500.00 | $ 500.00 | |
Historic Boulder | $ 2,495.39 | $ 2,495.39 | |
KQED | $ 1,000.00 | $ 1,000.00 | |
Lyons Historical Society | $20.00 | $20.00 | |
Metropolitan State College of Denver | $ 1,000.00 | $ 1,000.00 | |
Music for Minors | $ 1,000.00 | $ 1,000.00 | |
National Museum of the American Indian | $ 1,000.00 | $ 1,000.00 | |
Northwest Scholastic Press | $ 400.00 | $ 400.00 | |
Open Studios | $ 500.00 | $ 500.00 | |
Pan Left Productions | $ 1,000.00 | $ 1,000.00 | |
Project Self-Sufficiency | $ 1,700.00 | $ 1,700.00 | |
Rocky Mountain Center for Musical Arts | $ 2,000.00 | $ 2,000.00 | |
Rocky Mountain Ragtime Festival | $ 1,000.00 | $ 1,000.00 | |
Sound Circle | $ 2,000.00 | $ 2,000.00 | |
String Quartet Program of Northern Colorado | $ 2,500.00 | $ 2,500.00 | |
Theatre Works | $ 1,000.00 | $ 1,000.00 | |
Turning the Wheel Productions | $ 1,500.00 | $ 1,500.00 | |
World of Wonder Children's Museum | $ 5,000.00 | $ 5,000.00 | |
Totals | $ 73,813.89 | $ 11,300.00 | $ 85,113.89 |
Basic Needs( top of page ) | |||
Organization | Donor Advised Grants | Community Trust Grants | Totals |
Attention Homes | $ 3,200.00 | $ 3,200.00 | |
Boulder Change | $ 1,500.00 | $ 1,500.00 | |
Boulder County Advocates for Transitional Housing | $ 2,000.00 | $ 2,000.00 | |
Boulder Housing Coalition | $ 2,000.00 | $ 2,000.00 | |
Boulder Shelter for the Homeless | $ 18,955.75 | $ 3,000.00 | $ 21,955.75 |
Center for People With Disabilities | $ 714.20 | $ 714.20 | |
Center for People With Disabilities - Longmont | $ 250.00 | $ 250.00 | |
Community Food Share | $ 11,575.00 | $ 2,000.00 | $ 13,575.00 |
Community Housing Partners, Inc. | $ 4,405.00 | $ 4,405.00 | |
Community Table | $ 2,000.00 | $ 2,000.00 | |
Emergency Family Assistance Association | $ 10,600.00 | $ 3,000.00 | $13,600.00 |
Flatirons Habitat for Humanity | $ 2,525.00 | $ 2,525.00 | |
Inn Between | $ 3,000.00 | $ 3,000.00 | |
InnVision | $ 1,000.00 | $ 1,000.00 | |
Longmont Meals on Wheels | $ 3,000.00 | $ 3,000.00 | |
Mapleton Home Association | $ 2,000.00 | $ 2,000.00 | |
MAZON | $ 250.00 | $ 250.00 | |
Meals on Wheels of Boulder | $ 709.67 | $ 500.00 | $1,209.67 |
Mercy Corps | $ 500.00 | $ 500.00 | |
OUR Center | $ 18,389.77 | $ 500.00 | $ 18,889.77 |
People's Clinic | $ 2,358.83 | $ 2,358.03 | |
Sister Carmen Community Center, Inc. | $ 750.00 | $ 750.00 | |
Step 13 | $ 1,000.00 | $ 1,000.00 | |
Thistle Community Housing | $ 300.00 | $ 300.00 | |
Totals | $ 85,269.02 | $ 16,714.20 | $ 101,983.22 |
Civic Engagement( top of page ) | |||
Organization | Donor Advised Grants | Community Trust Grants | Totals |
9 to 5, National Association of Working Women | $ 12,000.00 | $ 12,000.00 | |
Access Fund | $ 25,000.00 | $ 25,000.00 | |
All Together Now International | $ 10,000.00 | $ 10,000.00 | |
Alliance for Sustainable Colorado | $ 25,000.00 | $ 25,000.00 | |
American Civil Liberties Union | $ 2,500.00 | $ 2,500.00 | |
American Consitution Society | $ 50,000.00 | $ 50,000.00 | |
American Friends Service Committee | $ 5,000.00 | $ 5,000.00 | |
American Institute for Social Justice | $ 100,000.00 | $ 100,000.00 | |
Americans United for Separation of Church and State | $ 2,000.00 | $ 2,000.00 | |
Amnesty International | $ 1,000.00 | $ 1,000.00 | |
Asia Transpacific Foundation | $ 3,000.00 | $ 3,000.00 | |
Association for Community Living in Boulder County | $2,000.00 | $2,000.00 | |
Astraea Foundation | $ 500.00 | $ 500.00 | |
Bay Area Sisters and Allies | $ 500.00 | $ 500.00 | |
B'nai Havurah | $ 2,050.00 | $ 2,050.00 | |
Boulder Jewish Community Foundation | $ 1,000.00 | $ 1,000.00 | |
Boulder-Dushanbe Sister Cities | $ 500.00 | $ 500.00 | |
Center for American Progress | $ 325,000.00 | $ 325,000.00 | |
Center for Social Justice | $ 14,000.00 | $ 14,000.00 | |
Centro Humanitario Para Los Trabajadores | $ 16,000.00 | $ 16,000.00 | |
Changemakers | $ 3,500.00 | $ 3,500.00 | |
Child Protection Project | $ 5,000.00 | $ 5,000.00 | |
Citizens Project | $ 3,000.00 | $ 3,000.00 | |
CNDC fbo O-N-E | $ 8,000.00 | $ 8,000.00 | |
Colorado Anti-Violence Program | $ 1,000.00 | $ 1,000.00 | |
Colorado Business and Professional Women Foundation, Inc. | $ 3,000.00 | $ 3,000.00 | |
Colorado Center on Law and Policy | $ 250.00 | $ 250.00 | |
Colorado Criminal Justice Reform Coalition | $ 16,000.00 | $ 16,000.00 | |
Colorado NARAL | $ 5,500.00 | $ 5,500.00 | |
Colorado Progressive Coalition | $ 61,000.00 | $ 61,000.00 | |
Community Services Agency | $ 5,000.00 | $ 5,000.00 | |
Congregation Nevei Kodesh | $ 3,500.00 | $ 3,500.00 | |
Congregations Building Community | $ 10,000.00 | $ 10,000.00 | |
Denver ADAPT | $ 8,000.00 | $ 8,000.00 | |
Educate the Children | $ 10,000.00 | $ 10,000.00 | |
El Centro Amistad | $ 2,250.00 | $ 2,250.00 | |
FINCA - Foundation for International Community | $ 1,000.00 | $ 1,000.00 | |
First Congregational Church | $ 2,000.00 | $ 2,000.00 | |
First Congregational Church, UCC | $ 1,000.00 | $ 1,000.00 | |
Foothills United Way | $ 694.63 | $ 694.63 | |
Friendship Bridge | $ 22,500.00 | $ 22,500.00 | |
Friendship City Projects | $ 3,000.00 | $ 3,000.00 | |
Global Fund for Women | $ 2,500.00 | $ 2,500.00 | |
Human Rights Campaign | $ 100,000.00 | $ 100,000.00 | |
Inner Directions Foundation | $ 1,000.00 | $ 1,000.00 | |
Institute for Global Awareness | $ 10,000.00 | $ 10,000.00 | |
Intercambio de Comunidades Español/Inglés | $ 150.00 | $ 150.00 | |
International Campaign for Tibet | $ 1,000.00 | $ 1,000.00 | |
International Mountain Explorers Connection | $ 5,000.00 | $ 5,000.00 | |
International Women's Forum | $ 100.00 | $ 100.00 | |
Jhai Foundation | $ 10,000.00 | $ 10,000.00 | |
Kangchenjunga School Project | $ 5,000.00 | $ 5,000.00 | |
KGNU | $ 299,007.75 | $ 299,007.75 | |
LeMay Foundation | $ 1,000.00 | $ 1,000.00 | |
Little Voice | $ 6,500.00 | $ 6,500.00 | |
Metro Organizations for People | $ 8,000.00 | $ 8,000.00 | |
More Than Money | $ 1,500.00 | $ 1,500.00 | |
Mothers Acting Up | $ 10,000.00 | $ 10,000.00 | |
NARAL - Pro Choice America | $ 250.00 | $ 250.00 | |
New Heaven New Earth | $ 500.00 | $ 500.00 | |
New Israel Fund | $ 10,000.00 | $ 10,000.00 | |
Orange County Citizens Foundation | $ 500.00 | $ 500.00 | |
PFLAG - Boulder | $ 1,500.00 | $ 1,500.00 | |
Project Self-Sufficiency | $ 3,000.00 | $ 3,000.00 | |
Rabbis for Human Rights | $ 250.00 | $ 250.00 | |
Rainbow Bridge | $ 15,000.00 | $ 15,000.00 | |
Results Educatioal Fund | $ 500.00 | $ 500.00 | |
Rights for All People | $ 14,000.00 | $ 14,000.00 | |
Rocky Mountain Center for Musical Arts | $ 2,000.00 | $ 2,000.00 | |
Rocky Mountain Progressive Network | $ 92,000.00 | $ 92,000.00 | |
RSVP: Retired and Senior Volunteer Program | $ 100.00 | $ 100.00 | |
Shambala Prison Community | $ 500.00 | $ 500.00 | |
Southern Poverty Law Center | $ 1,300.00 | $ 1,300.00 | |
Speaking Out | $ 500.00 | $ 500.00 | |
St. John's Episcopal Church | $ 2,500.00 | $ 2,500.00 | |
St. Vincent de Paul Society | $ 5,500.00 | $ 5,500.00 | |
Sunshine Fire Protectoin District | $ 5,000.00 | $ 5,000.00 | |
Sustain | $ 500.00 | $ 500.00 | |
The Bell Policy Center | $ 13,500.00 | $ 13,500.00 | |
The Bighorn Center | $ 10,000.00 | $ 10,000.00 | |
The Centre for Development and Population Activities | $ 100.00 | $ 100.00 | |
The Population Institute | $ 5,000.00 | $ 5,000.00 | |
The Women's Foundation | $ 10,000.00 | $ 10,000.00 | |
Tibetan Nuns Project | $ 1,000.00 | $ 1,000.00 | |
Tides Center/National Voice | $ 500.00 | $ 500.00 | |
Tides Center/Women's Voice Women Vote | $ 500.00 | $ 500.00 | |
Tides Foundation | $ 500.00 | $ 500.00 | |
TSNE/Resource Generation | $ 4,000.00 | $ 4,000.00 | |
Union of Concerned Scientists | $ 1,000.00 | $ 1,000.00 | |
Unitarian Universalist Fellowship | $ 4,500.00 | $ 4,500.00 | |
United Ministries in Higher Education | $ 2,000.00 | $ 2,000.00 | |
University of Denver Seminary | $ 3,000.00 | $ 3,000.00 | |
Urgent Action Fund | $ 2,600.00 | $ 2,600.00 | |
Volunteer Connection | $ 2,422.30 | $ 8,000.00 | $ 10,422.30 |
Wind Beneath My Wings | $ 10,000.00 | $ 10,000.00 | |
Women Donors Network | $ 7,500.00 | $ 7,500.00 | |
Women's Foundation of Colorado | $ 5,100.00 | $ 5,100.00 | |
Women's Initiative for Self Employment | $ 1,000.00 | $ 1,000.00 | |
World Neighbors | $ 5,000.00 | $ 5,000.00 | |
YWCA of Boulder County | $ 5,500.00 | $ 1,000.00 | $ 6,500.00 |
Ziv Tzedakah Fund | $ 3,000.00 | $ 3,000.00 | |
Totals | $ 1,464.624.68 | $ 30,500.00 | $ 1,495,124.68 |
Education( top of page ) | |||
Organization | Donor Advised Grants | Community Trust Grants | Totals |
ACT with Genius | $ 10,000.00 | $ 10,000.00 | |
Adopt-A-School Program | $ 300.00 | $ 300.00 | |
Alternatives for Youth, Inc. | $ 8,000.00 | $ 8,000.00 | |
American Indian College Fund | $ 1,000.00 | $ 1,000.00 | |
Bainbridge Graduate Institute | $ 55,000.00 | $ 55,000.00 | |
Baylor University | $ 500.00 | $ 500.00 | |
Boulder Community Housing Corporation | $ 3,000.00 | $ 3,000.00 | |
Boulder County Latina Women's League | $ 1,100.00 | $ 1,100.00 | |
Boulder Day Nursery | $ 17,252.27 | $ 17,252.27 | |
Boulder High School | $ 1,000.00 | $ 1,000.00 | |
Boulder Prep Charter High School | $ 50.00 | $50.00 | |
Boulder PRIDE | $ 3,000.00 | $ 3,000.00 | |
Boulder Valley Safe Schools Coalition | $ 1,000.00 | $ 4,500.00 | $ 5,500.00 |
Boulder Valley Safe Schools Homeless Education Student Fund | $ 3,000.00 | $ 3,000.00 | |
California Poets in the Schools | $ 1,000.00 | $ 1,000.00 | |
Cenikor | $2,000.00 | $ 2,000.00 | |
Coal Creek Elementary Parent Teacher Organization | $ 750.00 | $ 750.00 | |
Colorado Children's Campaign | $ 10,000.00 | $ 10,000.00 | |
Colorado Venture Center | $ 1,000.00 | $ 1,000.00 | |
Cornell Fund | $ 1,000.00 | $ 1,000.00 | |
Eastern Oregon University | $ 525.00 | $525.00 | |
Eco-Cycle | $ 6,325.00 | $ 6,325.00 | |
Erie Children's Library | $ 2,000.00 | $ 2,000 | |
Family Learning Center | $ 29,000.00 | $ 29,000.00 | |
Fort Lewis College | $500.00 | $ 500.00 | |
Foundation for a College Education | $ 500.00 | $ 500.00 | |
Foundation for Boulder Valley Schools | $ 1,600.00 | $ 1,600.00 | |
Friend's School | $ 100.00 | $ 100.00 | |
I Have a Dream Foundation | $ 9,532.91 | $9,532.91 | |
Institute for Shipboard Education | $ 1,500.00 | $ 1,500.00 | |
Jarrow Montessori School | $ 2,466.79 | $ 2,466.79 | |
Justice High School | $ 1,000.00 | $ 1,000.00 | |
Learning for Living Institute | $ 240,000.00 | $ 240,000.00 | |
Legacy of Learning | $ 7,050.00 | $ 7,050.00 | |
Naropa University | $ 132,500.00 | $ 132,500.00 | |
New Horizons Cooperative Preschool | $ 9,202.27 | $ 9,202.27 | |
New Israel Fund | $ 5,000.00 | $ 5,000.00 | |
OUR Center | $ 1,000.00 | $ 1,000.00 | |
Parent Teacher Organization of Nevin Platt Middle School | $ 2,500.00 | $ 2,500.00 | |
Parenting Place | $ 8,000.00 | $ 8,000.00 | |
Redwood Day School | $ 10,000.00 | $ 10,000.00 | |
Rider University | $ 300,000.00 | $ 300,000.00 | |
Salish Kootenai College | $ 500.00 | $ 500.00 | |
September School | $ 2,000.00 | $ 2,000.00 | |
St. Vrain Valley School District - Homeless Education Program | $ 3,000.00 | $ 500.00 | $ 3,500.00 |
Swarthmore College | $ 1,000.00 | $ 1,000.00 | |
Teaching Peace | $ 1,650.00 | $ 1,650.00 | |
The Baldwin School | $ 5,000.00 | $ 5,000.00 | |
The John Henry Newman Flundation | $ 6,000.00 | $ 6,000.00 | |
The Learning Source | $ 500.00 | $ 500.00 | |
The Organic Center for Education and Promotion | $ 1,000.00 | $ 1,000.00 | |
YESOD Foundation | $ 2,500.00 | $ 2,500.00 | |
UNCF-The College Fund | $ 1,000.00 | $ 1,000.00 | |
University of Colorado Foundation | $ 259,428.57 | $ 259,428.57 | |
Watershed School | $ 500.00 | $ 400.00 | $ 900.00 |
Women's Wilderness Institute | $ 500.00 | $ 500.00 | |
Totals | $ 1,153,857.81 | $ 26,375.00 | $ 1,180,232.81 |
Environment( top of page ) | |||
Organization | Donor Advised Grants | Community Trust Grants | Totals |
American Himalayan Foundation | $ 25,000.00 | $ 25,000.00 | |
American Safe Climbing Association | $ 3,000.00 | $ 3,000.00 | |
Center for ReSource Conservation | $ 8,000.00 | $ 8,000.00 | |
Colorado Avalanche Information Center | $ 2,000.00 | $ 2,000.00 | |
Colorado Conservation Trust | $ 10,000.00 | $ 10,000.00 | |
Colorado Conservation Voters Education Fund | $ 63,000.00 | $ 63,000.00 | |
Colorado Environmental Coalition | $ 16,000.00 | $ 16,000.00 | |
Colorado Youth Corps Association | $ 5,000.00 | $ 5,000.00 | |
Continental Divide Trail Alliance | $ 2,500.00 | $ 2,500.00 | |
Eco-Cycle | $ 1,000.00 | $ 1,000.00 | |
Environmental Defense | $ 5,000.00 | $ 5,000.00 | |
Foresight Ski Guides | $ 2,500.00 | $ 2,500.00 | |
Global Response | $ 20,000.00 | $ 20,000.00 | |
Greenwood Wildlife Rehabilitation | $ 2,250.00 | $ 2,250.00 | |
Growing Gardens of Boulder County | $ 500.00 | $ 5,000.00 | $ 5,500.00 |
Hidden Villa | $ 5,000.00 | $ 5,000.00 | |
Humane Society of Boulder Valley | $ 1,020.00 | $ 1,020.00 | |
Institute of Ecolonomics | $ 500.00 | $ 500.00 | |
Longmont Humane Society | $ 1,000.00 | $ 1,000.00 | |
Natural Resources Defense Council | $ 2,500.00 | $ 2,500.00 | |
Nature Conservancy | $ 2,684.82 | $ 2,684.82 | |
NOLS - National Outdoor Leadership School | $ 5,200.00 | $ 5,200.00 | |
Orient Land Trust | $ 1,000.00 | $ 1,000.00 | |
Rainforest Action Network | $ 1,000.00 | $ 1,000.00 | |
Rocky Mountain Wildlife Conservation Center | $ 801.65 | $ 801.65 | |
Rodale Institute | $ 1,000.00 | $ 1,000.00 | |
San Joaquin River Parkway and Conservation Trust | $ 5,000.00 | $ 5,000.00 | |
Save Mount Diablo | $ 1,000.00 | $ 1,000.00 | |
Sempervirens Fund | $ 5,000.00 | $ 5,000.00 | |
Sierra Club | $ 500.00 | $ 500.00 | |
Sunshine FireProtection District | $ 5,000.00 | $ 5,000.00 | |
The Gabriel Fund | $ 99.91 | $ 99.91 | |
Thorne Ecological Institute | $ 8,093.19 | $ 350.00 | $ 8,443.19 |
U.S. 36 Transportation Mobility Organization | $ 500.00 | $ 500.00 | |
Western Resource Advocates | $ 1,000.00 | $ 1,000.00 | |
Women's Wilderness Institute | $ 4,100.00 | $ 4,100.00 | |
World Wildlife Fund | $ 5,000.00 | $ 5,000.00 | |
Youth for Environmental Sanity | $ 130,000.00 | $ 130,000.00 | |
Totals | $ 339,249.57 | $ 13,850.00 | $ 353,099.57 |
Health and Human Services( top of page ) | |||
Organization | Donor Advised Grants | Community Trust Grants | Totals |
Access Counseling (formerly The Counseling Center) | $ 2,000.00 | $ 2,000.00 | |
Adoption Options | $ 1,000.00 | $ 1,000.00 | |
American Cancer Society - Boulder County Office | $ 100.00 | $ 100.00 | |
American Fibromyalgia Syndrome Association | $ 3,000.00 | $ 3,000.00 | |
Anam Chara | $ 8,000.00 | $ 8,000.00 | |
Blue Deer Center | $ 10,000.00 | $ 10,000.00 | |
Blue Sky Bridge | $ 6,427.86 | $ 6,427.86 | |
Boulder Community Hospital Foundation | $ 650.00 | $ 650.00 | |
Boulder County AIDS Project | $ 1,050.00 | $ 1,050.00 | |
Boulder County Mental Health Foundation | $ 500.00 | $ 500.00 | |
Boulder County Safehouse | $ 3,650.00 | $ 1,800.00 | $ 5,450.00 |
Boulder Public Library Foundation | $ 2,500.00 | $ 2,500.00 | |
Bounder Senior Foundation | $ 300.00 | $ 300.00 | |
Center for People With Disabilities | $ 6,268.00 | $ 6,268.00 | |
Chinook Clubhouse | $ 500.00 | $ 500.00 | |
Clinica Campesina | $ 22,854.88 | $ 22,854.88 | |
Colorado Bright Beginnings | $ 250.00 | $ 250.00 | |
Colorado NARAL | $ 100.00 | $ 100.00 | |
Community Housing Partners, Inc. | $2,000.00 | $2,000.00 | |
Dana Farber/Harvard Cancer Center | $25,000.00 | $25,000.00 | |
Dental Aid | $4,200.00 | $3,000.00 | $7,200.00 |
Doctors Without Borders | $ 500.00 | $ 500.00 | |
Eastern Paralyzed Veterans Association | $ 1,000.00 | $ 1,000.00 | |
Employment Link | $2,000.00 | $ 2,000.00 | |
Family Learning Center | $7,500.00 | $7,500.00 | |
Family Therapy/Play Therapy Institute | $ 10,000.00 | $ 10,000.00 | |
Foothills United Way | $ 5.00 | $ 5.00 | |
GENESIS | $ 18,000.00 | $ 18,000.00 | |
Global AIDS Alliance | $ 50,500.00 | $ 50,500.00 | |
Healing Circles | $ 1,100.00 | $ 1,100.00 | |
Hospice Care of Boulder and Broomfield Counties | $ 7,000.00 | $ 2,000.00 | $ 9,000.00 |
Imagine! Foundation | $ 1,950.00 | $ 1,950.00 | |
Imagine! | $ 250.00 | $ 250.00 | |
Intercambio de Comunidades Español/Inglés | $ 5,000.00 | $ 5,000.00 | |
Jewish Family Service of Colorado | $ 550.00 | $ 550.00 | |
Juvenile Diabetes Research Foundation | $ 3,674.35 | $ 3,674.35 | |
Kids Connections | $ 2,202.27 | $ 2,202.27 | |
Kings Highway Christian Church | $ 500.00 | $ 500.00 | |
LEVI | $ 8,000.00 | $ 8,000.00 | |
Longmont Coalition for Women in Crisis | $ 2,000.00 | $ 2,000.00 | |
Make-A-Wish Foundation | $ 5,000.00 | $ 5,000.00 | |
MAZON | $ 250.00 | $ 250.00 | |
Medicine Horse Program | $ 33,550.00 | $ 33,550.00 | |
Mental Health Center of Boulder County | $ 11,550.00 | $ 500.00 | $ 12,050.00 |
Mercy Center | $ 1,000.00 | $ 1,000.00 | |
MESA | $ 1,100.00 | $ 1,100.00 | |
National Multiple Sclerosis Society | $ 500.00 | $ 500.00 | |
Nederland Area Seniors | $ 1,900.00 | $ 1,900.00 | |
Parenting Place | $ 6,500.00 | $ 6,500.00 | |
Pathways Hospice Foundation | $ 1,000.00 | $ 1,000.00 | |
Pathways to Spirit | $ 1,600.00 | $ 1,600.00 | |
People's Clinic | $ 12,250.00 | $ 12,250.00 | |
Planned Parenthood Mar Monte | $ 10,000.00 | $ 10,000.00 | |
Planned Parenthood of America | $ 10,250.00 | $ 10,250.00 | |
Planned Parenthood of the Rocky Mountains, Inc. | $ 750.00 | $ 750.00 | |
Radio Reading Service of the Rockies | $ 200.00 | $ 200.00 | |
Rocky Mountain Chapter Juvenile Diabetes Research Foundation | $ 2,500.00 | $ 2,500.00 | |
RSVP: Retired and Senior Volunteer Program | $ 668.76 | $ 668.76 | |
Safe Shelter of St. Vrain Valley | $ 12,000.00 | $ 12,000.00 | |
Safehouse Progressive Alliance for Nonviolence | $ 3,600.00 | $ 3,600.00 | |
Salud Family Health Center | $ 7,700.00 | $ 7,700.00 | |
Seva Foundation | $ 500.00 | $ 500.00 | |
Special Transit | $ 3,000.00 | $ 3,000.00 | |
St. Joseph Medical Center | $ 1,000.00 | $ 1,000.00 | |
St. Patrick Hospital and Health Sciences Center | $ 1,000.00 | $ 1,000.00 | |
Support Network for Battered Women | $ 1,000.00 | $ 1,000.00 | |
Surgi-Corps International | $ 1,000.00 | $ 1,000.00 | |
The Counseling Center | $ 4,512.27 | $ 8,000.00 | $ 12,512.27 |
Urgent Acton Fund | $ 5,000.00 | $ 5,000.00 | |
VFW | $ 6,945.65 | $ 6,945.65 | |
Voices for Children | $ 4,202.27 | $ 4,202.27 | |
Women's Health | $ 39,000.00 | $ 500.00 | $ 39,500.00 |
YWCA of Boulder County | $ 100.00 | $ 100.00 | |
Ziv Tzedakah Fund | $ 7,000.00 | $ 7,000.00 | |
Totals | $ 393,793.31 | $ 44,468.00 | $ 438,261.31 |
Youth( top of page ) | |||
Organization | Donor Advised Grants | Community Trust Grants | Totals |
Alternatives for Youth, Inc. | $ 5,727.27 | $ 5,727.27 | |
Attention Homes | $ 3,500.00 | $ 7,000.00 | $ 10,500.00 |
Bal Swan Children's Center | $ 150.00 | $ 150.00 | |
Boulder Chamber of Commerce | $ 2,732.76 | $ 2,732.76 | |
Boulder County Partners | $ 2,202.27 | $ 2,202.27 | |
Boulder Judo Training Center | $ 2,500.00 | $ 2,500.00 | |
Boulder PFLAG/St. Vrain Safe Schools Coalition | $ 500.00 | $ 500.00 | |
Children's House Preschool | $ 3,500.00 | $ 3,500.00 | |
Colorado Outward Bound School - Golden | $ 600.00 | $ 600.00 | |
Colorado Youth Program | $ 7,795.77 | $ 7,795.77 | |
Colorado Youth Tennis Foundation | $ 3,000.00 | $ 3,000.00 | |
Creative Adoptions | $ 1,000.00 | $ 1,000.00 | |
Ed & Ruth Lehman YMCA | $ 8,000.00 | $ 8,000.00 | |
El Comite de Longmont | $ 1,000.00 | $ 500.00 | $ 1,500.00 |
Fascinating Learning Factory | $ 1,000.00 | $ 1,000.00 | |
Growing Gardens of Boulder County | $ 520.00 | $ 520.00 | |
Imagination Makers Theater Company | $ 7,500.00 | $ 7,500.00 | |
Insight Meditation Center of the Mid-Peninsula | $ 1,000.00 | $ 1,000.00 | |
Kids Connections | $ 4,075.00 | $ 4,075.00 | |
Leaders Challenge | $ 50,000.00 | $ 50,000.00 | |
Medicine Horse Program | $ 10,000.00 | $ 10,000.00 | |
Mile High Youth Corps | $ 500.00 | $ 500.00 | |
Mt. Calvary Lutheran | $ 1,000.00 | $ 1,000.00 | |
Parenting Place | $ 1,000.00 | $ 1,000.00 | |
Project YES | $ 30,702.27 | $ 30,702.27 | |
Save The Children | $ 300.00 | $ 300.00 | |
Summer Search Foundation | $ 2,000.00 | $ 2,000.00 | |
Teaching Peace | $ 4,500.00 | $ 4,500.00 | |
Teens, Inc. Youth and Family Center | $ 53,328.57 | $ 53,328.57 | |
United Black Women of Boulder Valley | $ 6,176.00 | $ 6,176.00 | |
Voices for Children | $ 4,500.00 | $ 4,500.00 | |
VORP of Boulder County | $ 2,227.27 | $ 2,227.27 | |
Women's Wilderness Insitute | $ 2,202.27 | $ 8,000.00 | $ 10,202.27 |
YMCA of Boulder County | $ 1,000.00 | $ 1,000.00 | |
Totals | $ 225,239.45 | $ 16,000.00 | $ 241,239.45 |
Specific Fund Grants Included In Field of Interest Areas Above
Bamboo Fund( top of page ) | |||
Organization | Donor Advised Grants | Community Trust Grants | Totals |
9-5, National Association of Working Women | $ 12,000.00 | $ 12,000.00 | |
Centro Humanitario Para Los Trabajadores | $ 12,000.00 | $ 12,000.00 | |
Colorado Criminal Justice Reform Coalition | $ 12,000.00 | $ 12,000.00 | |
Colorado Progressive Coalition | $ 10,000.00 | $ 10,000.00 | |
Congregations Building Community | $ 10,000.00 | $ 10,000.00 | |
Denver ADAPT | $ 8,000.00 | $ 8,000.00 | |
Metro Organizations for People | $ 8,000.00 | $ 8,000.00 | |
One Nation Enlightened (ONE) | $ 8,000.00 | $ 8,000.00 | |
Rights for All People | $ 10,000.00 | $ 10,000.00 | |
Totals | $ 90,000.00 | $ 90,000.00 |
Doorways for the Disabled Fund( top of page ) | |||
Organization | Donor Advised Grants | Community Trust Grants | Totals |
Center for People With Disabilities | $ 1,498.00 | $ 1,498.00 | |
Totals | $ 1,498.00 | $ 1,498.00 |
Millennium Trust( top of page ) | |||
Organization | Donor Advised Grants | Community Trust Grants | Totals |
Alternatives for Youth, Inc. | $ 8,000.00 | $ 8,000.00 | |
Anam Chara | $ 8,000.00 | $ 8,000.00 | |
Attention Homes | $ 7,000.00 | $ 7,000.00 | |
Boulder Public Library Foundation | $ 2,500.00 | $ 2,500.00 | |
Center for PeopleWith Disabilities | $ 5,000.00 | $ 5,000.00 | |
Center for ReSource Conservation | $ 7,000.00 | $ 7,000.00 | |
