Summary | ||||
Field of Interest Areas | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Arts and Culture | $ 76,275 | $ 31,025 | $ 3,000 | $ 110,300 |
Basic Needs | $ 206,851 | $ 14,437 | $ 7,000 | $ 228,288 |
Civic Engagement | $ 1,654,667 | $ 14,875 | $ 7,000 | $ 1,676,542 |
Education | $ 353,268 | $ 11,716 | $ 11,800 | $ 376,784 |
Environment | $ 192,520 | $ 14,938 | $ 24,000 | $ 231,458 |
Health and Human Services | $ 445,505 | $ 20,850 | $ 17,500 | $ 483,855 |
Youth | $ 838,550 | $ 16,158 | $ 12,700 | $ 867,408 |
Totals | $ 3,767,637 | $ 123,999 | $ 83,000 | $ 3,974,636 |
Summary( top of page ) | ||||
Specific Fund Grants Not Included In Field of Interest Areas Above | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Bamboo Fund | $ 112,000 | $ 112,000 | ||
Doorways for the Disabled Fund | $ 739 | $ 739 | ||
Knight Community Mini-Grants | $ 51,000 | $ 51,000 | ||
Open Door Fund | $ 34,525 | $ 34,525 | ||
Social Venture Partners | $ 119,908 | $ 119,908 | ||
Totals | $ 427,172 | $ 427,172 |
Total 2005 Grants( top of page ) | ||||
Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals | |
Field of Interest Grants | $ 3,767,637 | $ 123,999 | $ 83,000 | $ 3,974,636 |
Specific Fund Grants | $ 427,172 | $ 427,172 | ||
Grand Total | $ 4,194,809 | $ 123,999 | $ 83,000 | $ 4,401,808 |
Field of Interest Areas
Arts and Culture( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Art Walk Longmont, Inc. | $ 1,640 | $ 1,640 | ||
Boulder Arts Academy | $ 500 | $ 2,925 | $ 3,425 | |
Boulder Chorale | $ 500 | $ 500 | ||
Boulder County Arts Alliance | $ 100 | $ 100 | ||
Boulder Museum of Contemporary Art | $1,500 | $2,500 | $ 4,000 | |
Boulder Philharmonic Orchesra | $ 3,500 | $ 2,460 | $ 5,960 | |
Boulder Youth Symphony Society | $ 1,000 | $ 2,460 | $ 3,460 | |
California Poets in the Schools | $ 1,000 | $ 1,000 | ||
Center for Creative Expression | $ 1,000 | $ 1,000 | ||
Colorado Ballet | $ 1,000 | $ 1,000 | ||
Colorado Music Festival | $ 12,000 | $ 2,500 | $ 14,500 | |
Colorado Public Radio | $ 3,000 | $ 3,000 | ||
Colorado Shakespeare Festival | $ 500 | $ 3,000 | $ 3,500 | |
Colorado Symphony Orchestra | $ 3,500 | $ 3,500 | ||
Community School of Music and Arts | $ 5,000 | $ 5,000 | ||
Dairy Center for the Arts | $ 1,500 | $ 5,000 | $ 6,500 | |
Denver Art Musuem | $ 1,000 | $ 1,000 | ||
East Boulder County Artists | $ 2,460 | $ 2,460 | ||
eTown | $ 2,000 | $ 2,000 | ||
Fairbanks Symphony Association | $ 500 | $ 500 | ||
Fine Arts Museums of San Francisco | $ 500 | $ 500 | ||
Helander Dance Theater | $ 1,640 | $ 1,640 | ||
Idaho Open Fiddle Contest | $ 1,000 | $ 1,000 | ||
Imagination Makers Theatre Company | $ 1,000 | $ 1,000 | ||
Lemon Sponge Cake Contemporary Ballet | $ 2,060 | $ 2,060 | ||
Many Mountains Moving | $ 1,260 | $ 1,260 | ||
Metropolitan Museum of Art | $ 25,000 | $ 25,000 | ||
Music for Minors | $ 1,000 | $ 1,000 | ||
Old Firehouse Art Center | $ 500 | $ 500 | ||
Open Studios | $ 500 | $ 2,060 | $ 2,560 | |
Parlando Incorporated | $ 2,060 | $ 2,060 | ||
Permaculture America Latina | $ 3,000 | $ 3,000 | ||
Rocky Mountain Center for Musical Arts | $ 1,175 | $ 1,175 | ||
String Quartet Program of Northern Colorado | $ 2,500 | $ 2,500 | ||
Theatre Works | $ 1,000 | $ 1,000 | ||
Totals | $ 76,275 | $ 31,025 | $ 3,000 | $ 110,300 |
Basic Needs( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
America's Harvest | $ 1,500 | $ 1,500 | ||
American Jewish World Service | $ 2,000 | $ 2,000 | ||
American Red Cross--Mile High Chapter | $ 1,100 | $ 1,100 | ||
American Red Cross--National | $ 43,000 | $ 43,000 | ||
Attention Homes | $ 9,880 | $ 7,000 | $ 16,880 | |
Boulder Change | $ 2,000 | $ 3,000 | $ 5,000 | |
Boulder Shelter for the Homeless | $ 25,571 | $ 1,812 | $ 27,383 | |
Carriage House Homeless Community Center | $ 550 | $ 550 | ||
Center for People With Disabilities | $ 865 | $ 865 | ||
Church World Service | $ 1,000 | $ 1,000 | ||
Community Food Share | $ 11,625 | $ 1,812 | $ 13,437 | |
Community Table | $ 2,000 | $ 2,000 | ||
Dental Aid | $ 4,250 | $ 4,250 | ||
Denver Rescue Mission | $ 1,000 | $ 1,000 | ||
Emergency Family Assistance Association | $ 13,075 | $ 1,812 | $14,887 | |
The Gathering Place | $ 1,000 | $ 1,000 | ||
Inn Between | $ 3,500 | $ 5,000 | $ 8,500 | |
International Community Foundation | $ 32,508 | $ 32,508 | ||
Longmont Meals on Wheels | $ 3,000 | $ 3,000 | ||
Meals on Wheels of Boulder | $ 1,000 | $ 1,000 | ||
Mercy Corps | $ 1,500 | $ 1,500 | ||
OUR Center | $ 9,000 | $ 9,000 | ||
The Salvation Army | $ 5,000 | $ 5,000 | ||
Salvation Army National | $ 10,000 | $ 10,000 | ||
Sarvodaya USA | $ 2,500 | $ 2,500 | ||
Save the Children | $ 3,500 | $ 3,500 | ||
Sister Carmen Community Center, Inc. | $ 500 | $ 500 | ||
START Homeless Day Resource Center | $ 100 | $ 100 | ||
Thistle Community Housing | $ 1,500 | $ 1,000 | $ 2,500 | |
United States Holocaust Memorial Museum | $ 100 | $ 100 | ||
VFW | $ 11,978 | $ 11,978 | ||
World Vision Foundation | $ 750 | $ 750 | ||
Totals | $ 206,851 | $ 14,437 | $ 7,000 | $ 228,288 |
Civic Engagement( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Africa Action | $ 3,200 | $ 3,200 | ||
Aging Services Foundation of Boulder County | $ 1,945 | $ 1,945 | ||
All Seasons Chalice / The StarHouse | $ 5,000 | $ 5,000 | ||
Allied Jewish Federation of Colorado | $ 1,000 | $ 1,000 | ||
American Civil Liberties Union | $ 6,000 | $ 6,000 | ||
American Friends Service Committee | $ 5,000 | $ 5,000 | ||
Amnesty International | $ 2,000 | $ 2,000 | ||
Anti-Defamation League -- Mountain States | $ 750 | $ 750 | ||
Baton Rouge Area Foundation | $ 816,273 | $ 816,273 | ||
Be Present | $ 23,000 | $ 23,000 | ||
The Bell Policy Center | $ 7,500 | $ 7,500 | ||
B'nai Havurah | $3,800 | $3,800 | ||
Boulder Asian Pacific Alliance | $ 1,581 | $ 1,581 | ||
Boulder Community Housing Corporation | $ 1,581 | $ 1,581 | ||
Boulder County Latina Women's League | $ 1,000 | $ 1,000 | ||
Boulder Institute for Nature and the Human Spirit | $ 5,000 | $ 5,000 | ||
Boulder Jewish Community Foundation | $ 500 | $ 500 | ||
Boulder-Dushanbe Sister Cities | $ 500 | $ 500 | ||
Carrying Capacity Network | $ 1,000 | $ 1,000 | ||
Center for American Progress | $ 10,000 | $ 10,000 | ||
Center on Budget and Policy Priorities | $ 10,000 | $ 10,000 | ||
Changemakers | $ 5,000 | $ 1,000 | $ 6,000 | |
Christian Initiatives | $ 1,000 | $ 1,000 | ||
Circles of Ten | $ 120 | $ 120 | ||
Colorado Business and Professional Women Foundation, Inc. | $ 3,046 | $ 3,046 | ||
Colorado Criminal Justice Reform Coalition | $ 250 | $ 250 | ||
Colorado Historical Society | $ 250 | $ 250 | ||
Colorado Progressive Coalition | $ 1,000 | $ 1,000 | ||
Community Action Development Corporation | $ 10,000 | $ 10,000 | ||
Community Computer Connection | $ 400,000 | $ 400,000 | ||
Community Radio for Northern Colorado -- KUNC | $ 1,000 | $ 1,000 | ||
Community Shares of Colorado | $ 250 | $ 250 | ||
Confluence Ministries | $ 2,500 | $ 2,500 | ||
Congregation Nevei Kodesh | $ 1,800 | $ 1,800 | ||
Courageous Leadership Consortium | $ 19,000 | $ 19,000 | ||
El Centro Amistad | $ 2,000 | $ 2,000 | ||
First Congregational Church, United Church of Christ | $ 7,000 | $ 7,000 | ||
Flatirons Habitat for Humanity | $ 1,500 | $ 1,500 | ||
Foresight Ski guides | $ 500 | $ 500 | ||
Friendship Bridge | $ 15,000 | $ 15,000 | ||
From Mission to Mission | $ 500 | $ 500 | ||
Global Fund for Women | $ 10,000 | $ 10,000 | ||
Heifer Project International | $ 500 | $ 500 | ||
High Country Foundation | $ 500 | $ 500 | ||
Historic Boulder | $ 1,259 | $ 1,259 | ||
Hudson Institute | $ 3,500 | $ 3,500 | ||
Human Rights Watch | $ 100 | $ 100 | ||
Institute of Ecolonomics | $ 500 | $ 500 | ||
Intercambio de Comunidades Español/Inglés | $ 7,900 | $ 1,581 | $ 9,481 | |
International Campaign for Tibet | $ 1,000 | $ 1,000 | ||
Jewish Family Service of Colorado | $ 50 | $ 50 | ||
Jhai Foundation | $ 15,000 | $ 15,000 | ||
KGNU | $ 49,810 | $ 49,810 | ||
KQED | $ 1,000 | $ 1,000 | ||
Latin American Research and Service Agency | $ 1,581 | $ 1,581 | ||
Leaders Challenge | $ 500 | $ 500 | ||
Legal Aid Foundation | $ 500 | $ 500 | ||
More Than Money | $ 1,000 | $ 1,000 | ||
Ms. Foundation for Women | $ 500 | $ 500 | ||
National Museum of the American Indian | $ 1,000 | $ 1,000 | ||
Nederland Community Library Foundation | $ 2,000 | $ 2,000 | ||
New Heaven New Earth | $ 500 | $ 500 | ||
Old Saint Patrick's Church | $ 500 | $ 500 | ||
Opportunity International | $ 500 | $ 500 | ||
Orange County Citizens Foundation | $ 500 | $ 500 | ||
Oxfam America | $ 3,250 | $ 3,250 | ||
Pan Left Productions | $ 1,000 | $ 1,000 | ||
Pathways to Spirit | $ 2,100 | $ 2,100 | ||
Population Institute | $ 5,000 | $ 5,000 | ||
Positive Futures Network | $ 60,000 | $ 60,000 | ||
Pratt Museum | $ 1,000 | $ 1,000 | ||
Prison Dharma Network | $ 1,000 | $ 1,000 | ||
Rocky Mountain PBS | $ 2,500 | $ 2,500 | ||
Rocky Mountain Peace and Justice Center | $ 1,500 | $ 1,500 | ||
RSVP: Retired and Senior Volunteer Program | $ 1,500 | $ 3,523 | $ 5,023 | |
Search for Common Ground | $ 5,000 | $ 5,000 | ||
Shaolin Hung Mei Kung Fu Association | $ 1,500 | $ 1,500 | ||
Southern Poverty Law Center | $ 1,000 | $ 1,000 | ||
St. John's Episcopal Church | $ 1,500 | $ 1,500 | ||
St. Vincent de Paul Society | $ 5,500 | $ 5,500 | ||
St. Vrain Valley School district -- Homeless Education Program | $ 3,000 | $ 3,000 | ||
State of Change | $ 2,000 | $ 2,000 | ||
Trabajando Unidos of East Boulder County | $ 6,000 | $ 6,000 | ||
TSNE/Resource Generation | $ 5,000 | $ 5,000 | ||
Union of Concerned Scientists | $ 1,000 | $ 1,000 | ||
Unitarian Universalist Fellowship | $ 6,237 | $ 6,237 | ||
United Black Women of Boulder Valley | $ 1,581 | $ 3,000 | $ 4,581 | |
Urban League of Metro Denver | $ 500 | $ 500 | ||
Urgent Action Fund | $ 13,700 | $ 13,700 | ||
Volunteer Connection | $ 4,947 | $ 4,000 | $ 8,947 | |
WBMW/Urban Peace | $ 20,000 | $ 20,000 | ||
Women Donors Network | $ 5,000 | $ 5,000 | ||
Women's Foundation of California | $ 10,000 | $ 10,000 | ||
Women's Foundation of Colorado | $ 3,000 | $ 3,000 | ||
Women's Initiative for Self Employment | $ 1,000 | $ 1,000 | ||
World Pulse Magazine | $ 1,000 | $ 1,000 | ||
Yesod | $ 1,000 | $ 1,000 | ||
Youth Leaders in Action | $ 2,000 | $ 2,000 | ||
YWCA of Boulder County | $ 4,075 | $ 500 | $ 4,575 | |
Total | $ 1,654,667 | $ 14,875 | $ 7,000 | $1,676,542 |
Education( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Academy of Urban Learning | $ 600 | $ 600 | ||
Acorn School for Early Childhood Development | $ 500 | $ 500 | ||
ACT with Genius | $ 8,000 | $ 8,000 | ||
Alternatives for Youth, Inc. | $ 9,682 | $ 9,682 | ||
Amherst College | $ 1,000 | $ 1,000 | ||
The Baldwin School | $ 5,000 | $ 5,000 | ||
Bear Creek Elementary | $ 1,000 | $ 1,000 | ||
Boston College | $ 1,000 | $ 1,000 | ||
Boulder Day Nursery | $ 5,650 | $ 5,650 | ||
Boulder Jewish Community Center | $ 1,000 | $ 1,000 | ||
Colorado Friends of Harvard WSRP | $ 100 | $ 100 | ||
Colorado School of Mines Foundation | $ 500 | $500 | ||
Colorado State University Foundation | $ 2,500 | $ 2,500 | ||
Colorado State University Student Financial Services | $ 500 | $ 500 | ||
Columbia Law School | $ 3,000 | $ 3,000 | ||
Community Montessori of Boulder Valley SIT-PTA | $ 1,000 | $ 1,000 | ||
Cornell Fund | $ 1,000 | $ 1,000 | ||
CU Museum of Natural HIstory | $ 3,500 | $ 3,500 | ||
Derryfield School | $ 500 | $ 500 | ||
The Education Exchange | $ 300 | $ 300 | ||
Erie Children's Library | $ 500 | $ 500 | ||
Extras for Education | $ 500 | $500 | ||
Family Learning Center | $ 10,753 | $ 7,500 | $ 18,253 | |
Foundation for a College Education | $ 500 | $ 500 | ||
Front Range Center for Assault Prevention | $ 1,000 | $ 1,000 | $ 2,000 | |
Harvard Divinity School | $100 | $ 100 | ||
I Have a Dream Foundation | $ 17,808 | $ 1,000 | $18,808 | |
Impact on Education | $ 20,500 | $ 1,000 | $ 21,500 | |
Institute for Shipboard Education | $ 1,000 | $ 1,000 | ||
Institute of Taoist Educatio and Acupuncture | $ 25 | $ 25 | ||
The John Henry Newman Foundation | $ 6,000 | $ 6,000 | ||
Justice High School | $ 2,658 | $ 2,658 | ||
Kids Connections | $ 1,100 | $ 1,100 | ||
Learning for Living Institute | $ 82,233 | $ 82,233 | ||
Loomis Chaffee School | $ 1,000 | $ 1,000 | ||
Middlebury College | $ 500 | $ 500 | ||
Naropa University | $ 62,500 | $ 62,500 | ||
Natural Resources Defense Council | $ 2,000 | $ 2,000 | ||
New America School | $ 22,000 | $ 22,000 | ||
New Horizons Cooperative Preschool | $ 4,500 | $ 4,500 | ||
Northwest Scholastic Press | $ 400 | $ 400 | ||
OpenWorld Learning | $ 1,000 | $ 1,000 | ||
OUR Center Childcare | $ 1,812 | $ 1,812 | ||
Over the Rainbow Community Preschool | $ 254 | $ 746 | $ 1,000 | |
Parent Advisory Council -- Boulder High School | $ 1,000 | $ 1,000 | ||
Parent Teacher Organization of Nevin Platt Middle School | $ 1,000 | $ 1,000 | ||
The Passage Ways Institute | $ 1,000 | $ 1,000 | ||
President's Leadership Class | $ 1,000 | $ 1,000 | ||
Redwood Day School | $ 10,000 | $ 10,000 | ||
Salish Kootenai College | $ 1,000 | $ 1,000 | ||
September School | $ 3,000 | $ 3,000 | ||
SOAR High School | $ 1,000 | $ 1,000 | ||
Summer Search Foundation | $ 2,000 | $ 2,000 | ||
Swarthmore College | $ 1,000 | $ 1,000 | ||
Teachers College -- Columbia University | $ 13,500 | $ 13,500 | ||
Tiny Tim Developmental Pre-School | $ 1,000 | $ 2,000 | $ 3,000 | |
University of Colorado Foundation | $ 28,562 | $ 28,562 | ||
UNCF-The College Fund | $ 1,000 | $ 1,000 | ||
Wellesley College | $ 10,000 | $ 10,000 | ||
Whittier Elementary School | $ 500 | $ 500 | ||
Totals | $ 353,268 | $ 11,716 | $ 11,800 | $ 376,784 |
Environment( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Alliance for Sustainable Colorado | $ 44,500 | $ 44,500 | ||
Boulder County 4-H | $ 4,000 | $ 4,000 | ||
Boulder Farmers' Market | $ 500 | $ 500 | ||
Boulder Parks and Recreation Foundation | $ 4,000 | $ 4,000 | ||
Cal-Wood Conservation Education Resource Center | $ 2,985 | $ 2,985 | ||
Colorado Environmental Coalition | $ 11,500 | $ 11,500 | ||
Colorado Helping Hands Foundation / Alameda East Veterinary Hospital | $ 3,000 | $ 3,000 | ||
Colorado Watershed Assembly | $1,000 | $ 1,000 | ||
Colorado Youth Program | $9,063 | $1,000 | $10,063 | |
Compassion Over Killing | $1,000 | $1,000 | ||
Continental Divide Trail Alliance | $ 5,000 | $ 5,000 | ||
CU Science Discovery | $2,500 | $2,500 | ||
Earth Justice Legal Defense Fund | $ 1,000 | $ 1,000 | ||
Eco-Cycle | $ 600 | $ 600 | ||
Eldora Ski Club | $ 1,000 | $ 1,000 | ||
Enviroment Colorado | $ 500 | $ 500 | ||
Environmental Defense | $ 5,000 | $ 5,000 | ||
Francis's Friends | $ 250 | $ 250 | ||
Global Greengrants Fund | $ 25,500 | $ 25,500 | ||
Golden Retriever Freedom Rescue, Inc. | $ 500 | $ 500 | ||
Greater Yellowstone Coalition | $ 100 | $ 100 | ||
Greenwood Wildlife Rehabilitation | $ 5,361 | $ 2,948 | $ 8,345 | |
Growing Gardens of Boulder County | $ 500 | $ 5,000 | $ 5,500 | |
Hidden Villa | $ 5,000 | $ 5,000 | ||
Hike for Youth | $ 10,000 | $10,000 | ||
Humane Society of Boulder Valley | $ 1,020 | $ 1,020 | ||
In Defense of Animals | $ 500 | $ 500 | ||
Lakes Region Conservation Trust | $ 500 | $ 500 | ||
Last Chance for Animals | $ 500 | $ 500 | ||
Nature Conservancy | $ 8,750 | $ 8,750 | ||
Neighborhood Cats | $ 750 | $ 750 | ||
The Organic Center for Education and Promotion | $ 1,000 | $ 1,000 | ||
Poplar Spring Animal Sanctuary | $ 500 | $ 500 | ||
Rocky Mountain Animal Defense | $ 3,000 | $ 3,000 | ||
Rocky Mountain Institute | $ 1,000 | $ 1,000 | ||
Rocky Mountain Wildlife Conservation Center | $ 3,000 | $ 3,000 | ||
Sempervirens Fund | $ 5,000 | $ 5,000 | ||
St. Martin's Animal Foundation | $ 2,500 | $ 2,500 | ||
Sustain | $ 500 | $ 500 | ||
Thorne Ecological Institute | $ 5,151 | $ 2,985 | $ 5,000 | $ 13,136 |
Trees, Water & People | $ 2,000 | $ 2,000 | ||
Volunteers for Outdoor Colorado | $ 1,500 | $ 1,500 | ||
Western Resource Advocates | $ 1,500 | $ 1,500 | ||
Wildlands Restoration Volunteers | $ 2,985 | $ 2,985 | ||
Women's Wilderness Institute | $ 18,975 | $ 1,000 | $ 3,500 | $ 23,475 |
World Wildlife Fund | $ 5,000 | $ 5,000 | ||
Totals | $ 192,520 | $ 14,938 | $ 24,000 | $ 231,458 |
Health and Human Services( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Access Counseling | $ 2,200 | $ 1,000 | $ 3,200 | |
Adoption Options | $ 1,000 | $ 1,000 | ||
American Cancer Society -- Great Western Division | $ 100 | $ 100 | ||
American Fibromyalgia Syndrome Association | $ 2,500 | $ 2,500 | ||
American Red Cross -- Mile High Center | $ 100 | $ 100 | ||
Blue Deer Center | $ 175,000 | $ 175,000 | ||
Blue Sky Bridge | $ 2,175 | $ 500 | $ 2,675 | |
Boulder Community Hospital Foundation | $ 1,000 | $ 1,000 | ||
Boulder County AIDS Project | $ 550 | $ 550 | ||
Boulder County Foster / Adoptive Parent Association | $ 400 | $ 4,757 | $ 5,157 | |
Boulder Emergency Squad | $ 2,238 | $ 385 | $ 2,623 | |
Boulder Valley Women's Health Center | $ 14,450 | $ 500 | $ 5,000 | $ 19,950 |
Center for Women's Health Research | $ 1,100 | $ 1,100 | ||
Children's Diabetes Foundation at Denver | $ 3,000 | $ 3,000 | ||
Children's Hospital Foundation / Courage Classic | $ 2,500 | $ 2,500 | ||
Chinese Children Charities | $ 1,000 | $ 1,000 | ||
Chinook Clubhouse | $ 1,000 | $ 1,000 | ||
Clinica Campesina | $ 4,000 | $ 4,000 | ||
Colorado NARAL | $ 5,100 | $ 5,100 | ||
Colorado Therapeutic Riding Center | $ 26,000 | $ 26,000 | ||
Community Health Awareness Council | $ 10,000 | $ 10,000 | ||
Compass House | $2,000 | $2,000 | ||
Doctors Without Borders | $ 1,000 | $ 1,000 | ||
Eldorado Springs/Marshall fire Protection District | $ 1,000 | $ 1,000 | ||
Foothills United Way | $ 1,893 | $5,320 | $ 7,214 | |
Foundation for Human Enrichment | $150 | $150 | ||
Golden West Foundation | $ 632 | $ 632 | ||
Healing Circles | $ 1,000 | $ 1,000 | ||
Hesperian Foundation | $ 10,000 | $ 10,000 | ||
Hospice Care of Boulder and Broomfield Counties | $ 3,025 | $ 500 | $ 2,000 | $ 5,525 |
Imagine! Foundation | $ 1,000 | $ 1,000 | ||
Imagine! | $ 1,865 | $ 2,500 | $ 4,365 | |
InnVision | $ 1,000 | $ 1,000 | ||
Longmont YMCA | $ 8,000 | $ 8,000 | ||
Maitri Project | $ 63,999 | $ 63,999 | ||
Medicine Horse Program | $ 26,000 | $ 500 | $ 26,500 | |
Mental Health Center of Boulder County | $ 2,500 | $ 500 | $ 3,000 | |
Mental Health Center of Boulder County Foundation | $ 500 | $ 500 | ||
Mercy Center | $ 2,000 | $ 2,000 | ||
MESA : Moving to End Sexual Assault | $ 3,000 | $ 2,500 | $ 5,500 | |
Parenting Place | $ 6,750 | $ 6,750 | ||
People's Clinic | $ 9,753 | $ 1,812 | $ 11,565 | |
Planned Parenthood | $ 1,000 | $ 1,000 | ||
Planned Parenthood Mar Monte | $ 10,000 | $ 10,000 | ||
Planned Parenthood of America | $ 10,000 | $ 10,000 | ||
Planned Parenthood of the Rocky Mountains, Inc. | $ 500 | $ 500 | ||
Project Angel Heart | $ 100 | $ 100 | ||
Radio Reading Service of the Rockies | $ 3,075 | $ 3,075 | ||
Safe Shelter of St. Vrain Valley | $ 1,000 | $ 3,500 | $ 4,500 | |
Safehouse Progressive Alliance for Nonviolence | $ 7,025 | $ 7,025 | ||
Salud Family Health Center | $ 4,500 | $ 500 | $ 5,000 | |
Special Transit | $ 500 | $ 500 | ||
St. Joseph Medical Center | $ 1,000 | $ 1,000 | ||
Sunshine Fire Protection District | $ 5,000 | $ 5,000 | ||
Support Network for Battered Women | $ 1,000 | $ 1,000 | ||
Voices for Children | $ 3,900 | $ 3,900 | ||
Winslow Therapeutic Riding Unlimited, Inc. | $ 1,000 | $ 1,000 | ||
Totals | $ 445,505 | $ 20,850 | $ 17,500 | $ 483,855 |
Youth( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Big Brothers/Big Sisters of Colorado, Inc. | $ 500 | $ 500 | ||
Boulder Judo Training Center | $ 3,000 | $ 7,700 | $ 10,700 | |
Boys and Girls Clubs of Southcentral Alaska | $ 10,000 | $ 10,000 | ||
Camp Pasquaney | $ 500 | $ 500 | ||
Colorado Youth at Risk | $ 1,000 | $ 1,000 | ||
Family Tree, Inc. | $ 2,000 | $ 2,000 | ||
Free A Child | $ 1,000 | $ 1,000 | ||
Girls Incorporated of Metro Denver | $ 500 | $ 500 | ||
Kids' Park Lafayette | $ 2,658 | $ 5,000 | $ 7,658 | |
Mile High FULLPOWER | $ 500 | $ 500 | ||
Operation Respect | $ 1,000 | $ 1,000 | ||
Project YES | $ 3,250 | $ 3,250 | ||
St. Vrain Family Center | $ 500 | $ 500 | ||
Teaching Peace | $ 4,000 | $ 4,000 | $ 8,000 | |
Teens, Inc. Youth and Family Center | $ 3,500 | $ 3,500 | ||
Victim Offencer Reconcilliation Program | $ 1,000 | $ 1,000 | ||
Youth for Environmental Sanity | $ 815,800 | $ 815,800 | ||
Totals | $ 838,550 | $ 16,158 | $ 12,700 | $ 867,408 |
Specific Fund Grants Not Included In Field of Interest Areas Above
Bamboo Fund( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
9-5, National Association of Working Women | $ 8,000 | $ 8,000 | ||
Colorado ACORN | $ 9,500 | $ 9,500 | ||
Colorado Criminal Justice Reform Coalition | $ 16,000 | $ 16,000 | ||
Colorado Progressive Coalition | $ 10,000 | $ 10,000 | ||
Congregations Building Community | $ 12,000 | $ 12,000 | ||
Denver ADAPT | $ 9,500 | $ 9,500 | ||
El Centro Amistad | $ 8,000 | $ 8,000 | ||
One Nation Enlightened (ONE) | $ 12,500 | $ 12,500 | ||
Padres Unidos | $ 8,000 | $ 8,000 | ||
The Piton Foundation | $ 5,000 | $ 5,000 | ||
Rights for All People | $ 13,500 | $ 13,500 | ||
Totals | $ 112,000 | $ 112,000 |
Doorways for the Disabled Fund( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Boulder Senior Services | $ 150 | $ 150 | ||
Center for People With Disabilities | $ 589 | $ 589 | ||
Totals | $ 739 | $ 739 |
Knight Fund Community Mini-Grants( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Boulder County Family Child Care Association | $ 2,500 | $ 2,500 | ||
Boulder County Latina Women's League | $ 3,500 | $ 3,500 | ||
Boulder County Prevention Connection | $ 3,000 | $ 3,000 | ||
Boulder Parks and Recreation Foundation | $ 2,000 | $ 2,000 | ||
Family Learning Center | $ 4,000 | $ 4,000 | ||
I Have a Dream Foundation | $ 3,000 | $ 3,000 | ||
Immigrant Legal Center of Boulder County | $ 3,000 | $ 3,000 | ||
Latino Taskforce of Boulder County | $ 5,000 | $ 5,000 | ||
LEVI | $ 3,000 | $ 3,000 | ||
Longmont Housing Opportunities Team | $ 2,500 | $ 2,500 | ||
MESA : Moving to End Sexual Assault | $ 5,000 | $ 5,000 | ||
RSVP : Retired and Senior Volunteer Program | $ 2,000 | $ 2,000 | ||
Safehouse Progressive Alliance for Nonviolence | $ 3,000 | $ 3,000 | ||
Unspoken Word | $ 5,000 | $ 5,000 | ||
Watershed School | $ 4,000 | $ 4,000 | ||
YWCA of Boulder County | $ 500 | $ 500 | ||
Totals | $ 51,000 | $ 51,000 |
Open Door Fund( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Aging Services Foundation of Boulder County | $ 3,325 | $ 3,325 | ||
Bent Lens Cinema | $ 4,000 | $ 4,000 | ||
Boulder Gender Support Group | $ 1,000 | $ 1,000 | ||
Boulder PRIDE | $ 5,000 | $ 5,000 | ||
Boulder Valley Safe Schools Coalition | $ 2,500 | $ 2,500 | ||
Gay Lesbian Bisexual Transgender Resource Center | $ 4,000 | $ 4,000 | ||
PFLAG - Boulder | $ 2,100 | $ 2,100 | ||
Planned Parenthood of the Rocky Mountains, Inc. | $ 2,500 | $ 2,500 | ||
Safe Shelter of St. Vrain Valley | $ 1,500 | $ 1,500 | ||
Sound Circle | $ 500 | $ 500 | ||
United Ministries in Higher Education | $ 2,500 | $ 2,500 | ||
Women's Wilderness Institute | $ 3,600 | $ 3,600 | ||
Totals | $ 34,525 | &$ 34,525 |
Social Venture Partners( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Acorn School for Early Childhood Development | $ 250 | $ 250 | ||
Boulder Judo Training Center | $ 250 | $ 250 | ||
Colorado Youth Program | $ 15,000 | $ 15,000 | ||
Intercambio de Comunidades Español/Inglés | $ 25,000 | $ 25,000 | ||
Medicine Horse Program | $ 38,310 | $ 38,310 | ||
OUR Center | $ 250 | $ 250 | ||
Project YES | $ 15,848 | $ 15,848 | ||
Teens, Inc. Youth and Family Center | $ 25,000 | $ 25,000 | ||
Totals | $ 119,908 | $ 119,908 |