Summary | ||||
Field of Interest Areas | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Arts and Culture | $ 111,295 | $ 22,250 | $ 13,600 | $ 147,145 |
Basic Needs | $ 118,122 | $ 11,875 | --- | $ 129,997 |
Civic Engagement | $ 2,293,984 | $ 15,350 | $ 17,650 | $ 2,326,834 |
Education | $ 935,199 | $ 13,050 | $ 19,000 | $ 967,249 |
Environment | $ 522,927 | $ 16,900 | $ 17,500 | $ 557,327 |
Health and Human Services | $ 455,022 | $ 29,800 | $ 11,250 | $ 496,072 |
Youth | $ 46,390 | $ 21,675 | $ 4,000 | $ 72,065 |
Totals | $ 4,482,849 | $ 130,900 | $ 83,000 | $ 4,696,749 |
Summary( top of page ) | ||||
Specific Fund Grants Not Included In Field of Interest Areas Above | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
15 Forever | $ 15,000 | $ 15,000 | ||
Bamboo Fund | $ 159,025 | $ 159,025 | ||
Knight Community Mini-Grants | $ 69,217 | $ 69,217 | ||
Open Door Fund | $ 34,507 | $ 34,507 | ||
Social Venture Partners | $ 136,155 | $ 136,155 | ||
Totals | $ 508,904 | $ 508,904 |
Total 2006 Grants( top of page ) | ||||
Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals | |
Field of Interest Grants | $ 4,482,849 | $ 130,900 | $ 83,000 | $ 4,696,749 |
Specific Fund Grants | $ 508,904 | $ 508,904 | ||
Grand Total | $ 4,991,753 | $ 130,900 | $ 83,000 | $ 5,205,653 |
Field of Interest Areas
Arts and Culture( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
American Friends of the State Hermitage | $ 2,500 | $ 2,500 | ||
Art Walk Longmont, Inc. | $ 1,500 | $ 1,500 | ||
Boulder Arts Academy | $ 500 | $ 500 | ||
Boulder Ballet | $ 10,100 | $ 1,000 | $ 11,100 | |
Boulder International Fringe Festival | $ 500 | $ 500 | ||
Boulder Museum of Contemporary Art | $ 5,000 | $ 1,000 | $ 6,000 | |
Boulder Philharmonic Orchesra | $ 5,000 | $ 1,000 | $ 6,000 | |
Boulder Youth Symphony Society | $ 1,500 | $ 1,500 | ||
Bunnell Street Gallery | $ 500 | $ 500 | ||
Circle of Care | $ 1,000 | $ 750 | $ 1,750 | |
Colorado Ballet | $ 500 | $ 500 | ||
Colorado Film Society | $ 2,500 | $ 5,000 | $ 7,500 | |
Colorado Music Festival | $ 12,300 | $ 1,000 | $ 13,300 | |
Colorado Public Radio - KCFR | $ 3,600 | $ 3,600 | ||
Colorado Shakespeare Festival | $ 1,000 | $ 1,000 | ||
Colorado Symphony Orchestra | $ 100 | $ 100 | ||
Dairy Center for the Arts | $ 2,000 | $ 5,000 | $ 7,000 | |
Denver Art Musuem | $ 2,000 | $ 2,000 | ||
Denver Botanic Gardens | $ 100 | $ 100 | ||
East Boulder County Artists | $ 500 | $ 500 | ||
eTown | $ 1,000 | $ 1,000 | ||
Fairbanks Symphony Association | $ 100 | $ 100 | ||
Fine Arts Museums of San Francisco | $ 500 | $ 500 | ||
Frequent Flyers Productions | $ 2,000 | $ 2,000 | ||
Idaho Open Fiddle Contest | $ 1,000 | $ 1,000 | ||
Imagination Makers Theatre Company | $ 2,500 | $ 2,500 | ||
KQED | $ 1,000 | $ 1,000 | ||
KUNC | $ 500 | $ 500 | ||
Longmont Theatre Company | $ 5,000 | $ 5,000 | ||
Metropolitan Museum of Art | $ 25,000 | $ 25,000 | ||
Museum of Modern Art | $ 100 | $ 100 | ||
Music for Minors | $ 1,000 | $ 1,000 | ||
National Museum of the American Indian | $ 1,000 | $ 1,000 | ||
Old Firehouse Art Center | $ 100 | $ 100 | ||
Open Studios Inc. | $ 500 | $ 1,000 | $ 1,500 | |
Parlando Incorporated | $ 3,600 | $ 3,600 | ||
Peanut Butter Players | $ 2,000 | $ 2,000 | ||
Permaculture America Latina | $ 3,000 | $ 3,000 | ||
Pratt Museum | $ 1,000 | $ 1,000 | ||
Rocky Mountain Center for Musical Arts | $ 2,975 | $ 500 | $ 3,475 | |
Rocky Mountain PBS | $ 7,000 | $ 7,000 | ||
San Francisco Museum of Modern Art | $ 100 | $ 100 | ||
Shaolin Hung Mei Kung Fu Association | $ 5,000 | $ 5,000 | ||
Spirit Rock Meditation Center | $ 100 | $ 100 | ||
String Quartet Program of Northern Colorado | $ 2,500 | $ 2,500 | ||
Theatre Works | $ 1,000 | $ 1,000 | ||
United States Holocaust Memorial Museum | $ 100 | $ 100 | ||
University of Colorado Foundation | $ 7,000 | $ 7,000 | ||
Upstart Crow Theatre | $ 20 | $ 20 | ||
Vilar Center for the Arts | $ 1,000 | $ 1,000 | ||
Wisdom Keepers Project | $ 500 | $ 500 | ||
Totals | $ 111,295 | $ 22,250 | $ 13,600 | $ 147,145 |
Basic Needs( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Attention Homes | $ 8,977 | $ 2,500 | $ 11,477 | |
BeadforLife | $ 2,337 | $ 2,337 | ||
Boulder County Advocates for Transitional Housing | $ 3,125 | $ 3,125 | ||
Boulder Day Nursery | $ 5,600 | $ 5,600 | ||
Boulder Shelter for the Homeless | $ 32,670 | $ 32,670 | ||
Carriage House Homeless Community Center | $ 950 | $ 3,125 | $ 4,075 | |
Colorado Friends of the Lost Boys & Girls | $ 500 | $ 500 | ||
Colorado Haiti Project Inc. | $ 1,100 | $ 1,100 | ||
Community Food Share | $ 11,575 | $ 11,575 | ||
Community Table | $ 2,000 | $ 2,000 | ||
Denver Rescue Mission | $ 250 | $ 250 | ||
Emergency Family Assistance Association | $ 10,710 | $ 10,710 | ||
Engineers without Borders | $ 1,000 | $ 1,000 | ||
Flatirons Habitat for Humanity | $ 2,100 | $2,100 | ||
Food Bank of the Rockies | $ 100 | $ 100 | ||
Freeplay Foundation | $ 500 | $ 500 | ||
Fuller Center For Housing | $ 750 | $ 750 | ||
The Gathering Place | $ 1,100 | $ 1,100 | ||
Habitat for Humanity International | $ 750 | $ 750 | ||
Inn Between | $ 3,200 | $ 2,625 | $ 5,825 | |
InnVision | $ 1,000 | $ 1,000 | ||
International Campaign for Tibet | $ 1,000 | $ 1,000 | ||
International Rescue Committee | $ 500 | $ 500 | ||
Legal Aid Foundation | $ 100 | $ 100 | ||
Longmont Meals on Wheels | $ 3,000 | $ 3,000 | ||
Louisiana Recovery Authority | $ 2,000 | $ 2,000 | ||
Meals on Wheels of Boulder | $ 3,550 | $ 3,550 | ||
Mercy Corps | $ 500 | $ 500 | ||
Orange County Citizens Foundation | $ 500 | $ 500 | ||
OUR Center | $ 14,203 | $ 14,203 | ||
Oxfam America | $ 500 | $ 500 | ||
Salvation Army | $ 1,100 | $ 1,100 | ||
Sister Carmen Community Center, Inc. | $ 500 | $ 500 | ||
Support Network for Battered Women | $ 1,000 | $ 1,000 | ||
Third Way Center, Inc. | $ 500 | $ 500 | ||
Thistle Community Housing | $ 1,000 | $ 1,000 | ||
Tibetan Nuns Project | $ 1,000 | $ 1,000 | ||
UNICEF | $ 500 | $ 500 | ||
Totals | $ 118,122 | $ 11,875 | $ 0 | $ 129,997 |
Civic Engagement( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
ACLU Foundation of Colorado | $ 3,411 | $ 3,411 | ||
Adoption Options | $ 1,000 | $ 1,000 | ||
Africa Action | $ 3,200 | $ 3,200 | ||
All Seasons Chalice / The StarHouse | $ 2,000 | $ 2,000 | ||
Altrusa International Foundation | $ 1,000 | $ 1,000 | ||
American Civil Liberties Union | $ 10,500 | $ 10,500 | ||
Amnesty International | $ 1,500 | $ 1,500 | ||
Anti-Defamation League | $ 1,000 | $ 1,000 | ||
Anti-Defamation League -- Mountain States | $ 2,500 | $ 2,500 | ||
ASHOKA Foundation for Social Entrepreneurs | $ 5,000 | $ 5,000 | ||
Baton Rouge Area Foundation | $ 55,858 | $ 55,858 | ||
Be Present | $ 25,000 | $ 25,000 | ||
The Bell Policy Center | $ 4,000 | $ 4,000 | ||
B'nai Havurah | $3,879 | $3,879 | ||
Bolder Reach | $ 1,000 | $ 1,000 | ||
Boulder Asian Pacific Alliance | $ 50 | $ 2,275 | $ 2,325 | |
Boulder Change | $ 2,000 | $ 2,000 | ||
Boulder County Latina Women's League | $ 1,000 | $ 11,250 | $ 12,250 | |
Boulder Jewish Community Foundation | $ 1,000 | $ 1,000 | ||
Boulder Stepping Stones | $ 3,000 | $ 3,000 | ||
Boulder-Dushanbe Sister Cities | $ 11,500 | $ 11,500 | ||
Calvert Foundation | $1,687,068 | $ 1,687,068 | ||
Cathredal Church of San Francis of Assis | $ 750 | $ 750 | ||
Changemakers | $ 4,000 | $ 500 | $ 4,500 | |
Collective Heritage Institute (Bioneers) | $ 2,500 | $ 2,500 | ||
Colorado Progressive Coalition | $ 3,000 | $ 3,000 | ||
Common Fire Foundation | $ 25,000 | $ 25,000 | ||
Community Services Agency | $ 1,000 | $ 1,000 | ||
Community Shares of Colorado | $ 100 | $ 100 | ||
Community Television of Boulder | $ 750 | $ 750 | ||
Congregation Nevei Kodesh | $ 1,000 | $ 1,000 | ||
Council On Foundations | $ 2,710 | $ 2,710 | ||
Courageous Leadership Consortium | $ 7,000 | $ 7,000 | ||
CTEK - Central | $ 1,000 | $ 1,000 | ||
El Centro Amistad | $ 4,000 | $ 2,525 | $ 6,525 | |
Eldora Mountain SingleTrack Mountain Bike | $ 500 | $ 500 | ||
First Congregational Church, United Church of Christ | $ 5,571 | $ 5,571 | ||
First Presbyterian Church | $ 8,000 | $ 8,000 | ||
Foothills United Way | $ 1,805 | $ 1,805 | ||
Forest Grove Senior Center | $ 1,000 | $ 1,000 | ||
Friends of Longmont Museum, Inc. | $ 750 | $ 750 | ||
Friends of the Lafayette Public Library | $ 3,153 | $ 3,153 | ||
Friendship Bridge | $ 8,500 | $ 8,500 | ||
Friendship City Projects | $ 3,000 | $ 3,000 | ||
Girls Incorporated of Metro Denver | $ 500 | $ 500 | ||
Global Fund for Women | $ 3,000 | $ 3,000 | ||
Global Peace Foundation | $ 3,000 | $ 3,000 | ||
Golden Retriever Freedom Rescue, Inc. | $ 100 | $ 100 | ||
Grameen Foundation USA | $ 2,000 | $ 2,000 | ||
Harrisonville United Methodist Church | $ 1,000 | $ 1,000 | ||
Heifer Project International | $ 500 | $ 500 | ||
Hillel at CU Boulder | $ 750 | $ 750 | ||
Historic Boulder | $ 1,452 | $ 1,452 | ||
Human Rights Watch | $ 500 | $ 500 | ||
Immigrant Legal Center of Boulder County | $ 3,525 | $ 3,525 | ||
Inner Directions Foundation | $ 1,000 | $ 1,000 | ||
Inspired Legacies | $ 1,000 | $ 1,000 | ||
Intercambio de Comunidades Español/Inglés | $ 17,625 | $ 17,625 | ||
Jewish Family Service of Colorado | $ 500 | $ 500 | ||
Jewish Reconstructionist Federation | $ 2,800 | $ 2,800 | ||
Jhai Foundation | $ 15,000 | $ 15,000 | ||
KGNU | $ 59,511 | $ 750 | $ 60,261 | |
Leaders Challenge | $ 500 | $ 500 | ||
League of Women Voters | $ 1,185 | $ 1,185 | ||
Liberty Day | $ 1,000 | $ 1,000 | ||
Mary Sandoe House | $ 1,000 | $ 1,000 | ||
Mediators Foundation | $ 1,000 | $ 1,000 | ||
Mercy Center | $ 10,000 | $ 10,000 | ||
Mothers Acting Up | $ 11,000 | $ 11,000 | ||
Ms. Foundation for Women | $ 500 | $ 500 | ||
NARAL - Pro Choice Colorado | $ 500 | $ 500 | ||
Naropa University PeaceStudies Program | $ 1,000 | $ 1,000 | ||
Native Movement | $ 15,000 | $ 15,000 | ||
New Heaven New Earth | $ 1,000 | $ 1,000 | ||
New Israel Fund | $ 6,000 | $ 6,000 | ||
New Orleans Neighborhood Development Collaborative | $ 8,011 | $ 8,011 | ||
Notre Dame Mission Volunteer Corporation | $ 3,900 | $ 3,900 | ||
NVision | $ 12,500 | $ 12,500 | ||
Old Saint Patrick's Church | $ 500 | $ 500 | ||
Opportunity International | $ 600 | $ 600 | ||
The Passage Ways Institute | $ 12,999 | $ 12,999 | ||
Peninsula Conflict Resolution Center | $500 | $ 500 | ||
People Making a Difference | $ 100 | $ 100 | ||
The Population Institute | $ 5,000 | $ 5,000 | ||
Positive Futures Network | $ 25,000 | $25,000 | ||
Project Self-Sufficiency | $ 1,500 | $ 1,500 | ||
Results Educational Fund | $ 5,000 | $ 5,000 | ||
Rights for All People | $ 10,000 | $ 10,000 | ||
Rocky Mountain Peace and Justice Center | $ 12,000 | $ 12,000 | ||
Rocky Mountain Progressive Network | $500 | $500 | ||
Rodale Institute | $500 | $500 | ||
RSVP: Retired and Senior Volunteer Program | $ 1,000 | $ 1,000 | ||
The Salt Monument | $ 1,000 | $ 1,000 | ||
Sempervirens Fund | $ 5,000 | $ 5,000 | ||
Shambhala Mountain Center | $ 1,000 | $ 1,000 | ||
Social Venture Partners International | $ 1,000 | $ 1,000 | ||
Southern Poverty Law Center | $ 500 | $ 500 | ||
St. John's Episcopal Church | $ 5,500 | $ 5,500 | ||
St. Vincent de Paul Society | $ 10,000 | $ 10,000 | ||
Sustain | $ 500 | $ 500 | ||
SVP of Denver | $ 1,500 | $ 1,500 | ||
Temple Beth Shalom | $ 500 | $ 500 | ||
Trabajando Unidos of East Boulder County | $ 1,000 | $ 1,000 | ||
University of Colorado Conference on World Affairs | $ 1,000 | $ 1,000 | ||
Urgent Action Fund | $ 12,000 | $ 12,000 | ||
Volunteer Connection | $ 3,606 | $ 2,565 | $ 6,131 | |
White House Project/Women's Leadership Forum | $ 2,000 | $ 2,000 | ||
White House Project-Colorado | $ 500 | $ 500 | ||
Winslow Therapeutic Riding Unlimited | $ 1,000 | $ 1,000 | ||
Women Donors Network | $ 45,100 | $ 45,100 | ||
Women of Color Resource Center | $ 4,817 | $ 4,817 | ||
Women's Foundation of California | $ 5,000 | $ 5,000 | ||
Women's Foundation of Colorado | $ 2,281 | $ 2,281 | ||
World Neighbors | $ 5,000 | $ 5,000 | ||
Worldwatch Institute | $ 3,000 | $ 3,000 | ||
YWCA of Boulder County | $ 8,250 | $ 6,400 | $ 14,650 | |
Ziv Tzedakah Fund | $ 5,000 | $ 5,000 | ||
Totals | $ 2,293,894 | $ 15,350 | $ 17,650 | $ 2,326,894 |
Education( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Academy of Urban Learning | $ 10,000 | $ 10,000 | ||
ACT with Genius | $ 10,000 | $ 10,000 | ||
American Indian College Fund | $ 1,000 | $ 1,000 | ||
Amherst College | $ 9,000 | $ 9,000 | ||
Aquaculture without Frontiers | $ 10,000 | $ 10,000 | ||
Bainbridge Graduate Institute | $ 280,000 | $ 280,000 | ||
The Baldwin School | $ 5,000 | $ 5,000 | ||
Bixby School | $ 3,500 | $ 3,500 | ||
Boulder Community Hospital Foundation | $ 25,000 | $ 25,000 | ||
Boulder Community Housing Corporation | $ 3,775 | $ 3,775 | ||
Boulder Country Day School | $ 1,000 | $ 1,000 | ||
Boulder High School | $ 1,000 | $ 1,000 | ||
Boulder Rockies Basketball | $ 941 | $ 941 | ||
Boulder Technical Education Center | $ 500 | $ 500 | ||
Boy Scouts of America, Denver Area Council | $ 1,500 | $ 1,500 | ||
Boys and Girls Clubs of Southcentral Alaska | $ 500 | $ 500 | ||
California Poets in the Schools | $ 1,000 | $ 1,000 | ||
Center for Creative Exploration | $ 1,000 | $ 1,000 | ||
Colorado Conservation Voters Education Fund | $ 4,100 | $ 4,100 | ||
Colorado Friends of Harvard WSRP | $ 100 | $ 100 | ||
Colorado School of Mines - Foundation | $ 2,000 | $ 2,000 | ||
Colorado Youth at Risk | $ 1,000 | $ 1,000 | ||
Columbia Law School | $ 3,500 | $ 3,500 | ||
Community Computer Connection | $ 278,314 | $ 278,314 | ||
Community Montessori of Boulder Valley SIT-PTA | $ 4,500 | $ 4,500 | ||
Community School of Music and Arts | $ 5,000 | $ 5,000 | ||
Cornell Annual Fund | $ 1,500 | $ 1,500 | ||
Courageous Leadership Consortium | $ 10,000 | $ 10,000 | ||
CU Boulder Annual Fund | $ 500 | $ 500 | ||
Derryfield School | $ 500 | $ 500 | ||
Extras for Education | $ 100 | $ 3,775 | $ 3,875 | |
Family Learning Center | $ 30,500 | $ 10,000 | $ 40,500 | |
First | $ 500 | $ 500 | ||
First Descents | $ 1,000 | $ 1,000 | ||
Habitat for Humanity of St. Vrain Valley | $ 1,000 | $ 1,000 | ||
Harrisonville Public School Foundation | $ 1,000 | $ 1,000 | ||
I Have a Dream Foundation | $ 16,964 | $ 16,964 | ||
Impact on Education | $ 23,075 | $ 23,075 | ||
Institute for Shipboard Education | $ 1,000 | $ 1,000 | ||
Justice High School | $ 3,386 | $ 3,386 | ||
Legacy of Learning | $ 2,000 | $ 2,000 | ||
Longmont YMCA | $ 8,000 | $ 8,000 | ||
Lyons Elementary School | $ 3,000 | $ 3,000 | ||
Mesa Elementary | $ 1,000 | $ 1,000 | ||
Mesa State College of Business | $ 500 | $ 500 | ||
Middlebury College | $ 750 | $ 750 | ||
Naropa University | $ 73,000 | $ 73,000 | ||
Naropa University - Office of Development | $ 2,500 | $ 2,500 | ||
New Horizons Cooperative Preschool | $ 10,000 | $ 10,100 | ||
New Schools for New Orleans | $ 8,011 | $ 8,011 | ||
ReachOut Crestview | $ 2,000 | $ 2,000 | ||
Redwood Day School | $ 1,000 | $ 1,000 | ||
Room to Read | $ 500 | $ 500 | ||
San Dieguito Academy Foundation | $ 400 | $ 400 | ||
September School | $ 1,000 | $ 1,000 | ||
Smith College | $ 500 | $ 500 | ||
St. Vrain Valley School District - Homeless Education Program | $ 3,000 | $ 3,000 | ||
Summer Search Foundation | $ 1,000 | $ 1,000 | ||
Summit Middle School | $ 1,500 | $ 1,500 | ||
Swarthmore College | $ 1,000 | $ 1,000 | ||
Teachers College -- Columbia University | $ 23,458 | $ 23,458 | ||
Tiny Tim Center | $ 500 | $ 500 | ||
UNCF-The College Fund | $ 1,000 | $ 1,000 | ||
University of Colorado Foundation | $ 1,000 | $ 1,000 | ||
University of Colorado Foundation - Sola | $ 4,000 | $ 6,000 | $ 10,000 | |
University of Kentucky - College of Arts | $ 25,000 | $ 25,000 | ||
University of Northern Colorado | $ 500 | $ 500 | ||
Watershed School | $ 10,000 | $ 10,000 | ||
Wellesley College | $ 5,000 | $ 5,000 | ||
Wittenberg University | $ 1,000 | $ 1,000 | ||
Young Americans Center for Financial Education | $ 500 | $ 500 | ||
Young Entrepreneurs w/ADHD | $ 500 | $ 500 | ||
Totals | $ 935,199 | $ 13,050 | $ 19,000 | $ 967,249 |
Environment( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Alliance for Affordable Engergy | $ 8,011 | $ 8,011 | ||
Alliance for Sustainable Colorado | $ 40,200 | $ 40,200 | ||
Backcountry Snowsports Alliance | $ 25 | $ 25 | ||
Birds of Prey Foundation | $ 550 | $ 550 | ||
Cal-Wood Conservation Education Resource Center | $ 3,000 | $ 3,000 | ||
Colorado Conservation Trust | $ 38,200 | $ 38,200 | ||
Colorado Environmental Coalition | $ 10,500 | $ 10,500 | ||
Colorado Reptile Humane Society | $ 700 | $ 700 | ||
Colorado Youth Corps Association | $ 10,000 | $ 10,000 | ||
Colorado Youth Program | $ 8,908 | $ 8,908 | ||
Compassion Over Killing | $ 500 | $ 500 | ||
The Cougar Fund, Inc. | $ 500 | $ 500 | ||
Defenders of Wildlife | $ 5,400 | $ 5,400 | ||
Earth Justice Legal Defense Fund | $ 1,000 | $ 1,000 | ||
Eco-Cycle | $ 500 | $ 500 | ||
Environmental Defense | $ 5,000 | $ 5,000 | ||
Environmental Learning for Kids | $ 5,300 | $ 5,300 | ||
Glebe Mountain Group | $ 5,000 | $ 5,000 | ||
Global Greengrants Fund | $ 20,000 | $ 20,000 | ||
Greenwood Wildlife Rehabilitation | $ 3,650 | $ 3,550 | $ 7,200 | |
Hidden Villa | $ 5,000 | $ 5,000 | ||
Humane Society of Boulder Valley | $ 2,900 | $ 1,000 | $ 3,900 | |
In Defense of Animals | $ 250 | $ 250 | ||
James P. Beckwourth Mountain Club | $ 1,000 | $ 1,000 | ||
Last Chance for Animals | $ 250 | $ 250 | ||
National Parks Conservation Association | $ 2,000 | $ 2,000 | ||
Natural Resources Defense Council | $ 3,000 | $ 3,000 | ||
Nature and Culture International | $ 250,000 | $ 250,000 | ||
Nature Conservancy | $ 2,500 | $ 2,500 | ||
Nature Conservancy of Alaska | $ 1,000 | $ 1,000 | ||
The Nature Conservancy, Worldwide Office | $ 400 | $ 400 | ||
Neighborhood Cats | $ 500 | $ 500 | ||
The Organic Center | $ 1,000 | $ 1,000 | ||
PAWS Chicago | $ 500 | $ 500 | ||
Poplar Spring Animal Sanctuary | $ 500 | $ 500 | ||
Rainforest Action Network | $ 3,500 | $ 3,500 | ||
Rocky Mountain Animal Defense | $ 550 | $ 550 | ||
Rocky Mountain Institute | $ 1,100 | $ 1,100 | ||
Rocky Mountain Wildlife Conservation Center | $ 1,550 | $ 1,550 | ||
Sinapu | $ 550 | $ 550 | ||
St. Martin's Animal Foundation | $ 250 | $ 250 | ||
Sunshine Fire Protection District | $ 6,000 | $ 6,000 | ||
Thorne Ecological Institute | $ 18,231 | $ 10,000 | $ 28,231 | |
Trees, Water & People | $ 8,000 | $ 8,000 | ||
TSNE/Resource Generation | $ 9,000 | $ 9,000 | ||
Union of Concerned Scientists | $ 1,000 | $ 1,000 | ||
Western Resource Advocates | $ 4,000 | $ 1,000 | $ 5,000 | |
Wild Bear Center for Nature Discovery | $ 3,550 | $ 7,500 | $ 11,050 | |
Wildlands Restoration Volunteers | $ 3,550 | $ 3,550 | ||
Women's Wilderness Institute | $ 21,152 | $ 3,550 | $ 24,702 | |
World Wildlife Fund | $ 5,000 | $ 5,000 | ||
Youth for Environmental Sanity | $ 6,000 | $ 6,000 | ||
Totals | $ 522,927 | $ 16,900 | $ 17,500 | $ 557,327 |
Health and Human Services( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Accelerated Cure Project | $ 100 | $ 100 | ||
Access Counseling | $ 5,600 | $ 5,600 | ||
Advanced Medical Research Foundation | $ 70,000 | $ 70,000 | ||
American Federation for Aging Research | $ 1,000 | $ 1,000 | ||
American Fibromyalgia Syndrome Association | $ 2,000 | $ 2,000 | ||
American Liver Foundation-MA Branch | $ 262 | $ 262 | ||
American Lung Association of Colorado | $ 700 | $ 700 | ||
Blue Sky Bridge | $ 5,650 | $ 1,000 | $ 6,650 | |
Boulder Broomfield Foster/Adoptive Family Association | $ 200 | $ 1,000 | $ 1,200 | |
Boulder County AIDS Project | $ 525 | $ 525 | ||
Boulder County Dept. of Social Services | $ 200 | $ 200 | ||
Boulder Emergency Squad | $ 1,500 | $ 1,500 | ||
Boulder Valley Women's Health Center | $ 25,550 | $ 1,000 | $ 26,750 | |
Center for People With Disabilities | $ 600 | $ 600 | ||
Center for Women's Health Research | $ 250 | $ 250 | ||
Children's Diabetes Foundation at Denver | $ 3,000 | $ 3,000 | ||
The Children's Hospital | $ 2,000 | $ 2,000 | ||
Chinese Children Charities | $ 1,000 | $ 1,000 | ||
Chinook Clubhouse | $ 3,000 | $ 1,500 | $ 4,500 | |
Clinica Campesina | $ 10,000 | $ 10,000 | ||
Colie's Closet | $ 1,300 | $ 1,300 | ||
Colorado Anti-Violence Program | $ 1,100 | $ 1,100 | ||
Colorado Children's Campaign | $ 1,000 | $ 1,000 | ||
The Colorado Health Foundation | $ 30,000 | $ 30,000 | ||
Community Health Awareness Council | $ 10,000 | $ 10,000 | ||
Compassionate Care ALS inc. | $ 500 | $ 500 | ||
Creative Adoptions | $ 1,000 | $ 1,000 | ||
Dental Aid | $ 6,750 | $ 5,000 | $ 11,750 | |
Doctors Without Borders | $ 2,500 | $ 2,500 | ||
Donor Sibling Registry | $ 1,500 | $ 1,500 | ||
Employment Link | $ 1,000 | $ 1,000 | ||
Foundation for Stroke Prevention, Inc, | $ 1,000 | $ 1,000 | ||
GENESIS | $ 8,000 | $ 8,000 | ||
Global Alliance for Africa | $ 600 | $ 600 | ||
Golden West Foundation | $ 703 | $ 703 | ||
Growing Gardens of Boulder County | $ 500 | $ 500 | ||
Habitat for Humanity NYC | $ 1,000 | $ 1,000 | ||
Hospice Care of Boulder and Broomfield Counties | $ 6,449 | $ 6,449 | ||
Imagine! Foundation | $ 1,050 | $ 900 | $ 1,950 | |
Insight Meditation Center of the Mid-Peninsula | $ 1,000 | $ 1,000 | ||
Juvenile Diabetes Research Foundation | $ 5,500 | $ 5,500 | ||
Kids Connections | $ 850 | $ 850 | ||
The Leukemia & Lymphoma Society | $ 1,600 | $ 1,600 | ||
Longmont Ending Violence Initiative | $ 8,000 | $ 8,000 | ||
Maitri Project | $ 63,000 | $ 63,000 | ||
Medicine Horse Program | $ 44,500 | $ 44,500 | ||
Memorial Sloan-Kettering Cancer Center | $ 1,000 | $ 1,000 | ||
Mental Health Center of Boulder County | $ 1,500 | $ 5,000 | $ 6,500 | |
MESA : Moving to End Sexual Assault | $ 1,600 | $ 2,600 | $ 4,200 | |
Mission Hospice | $ 500 | $ 500 | ||
Mountain Family Health Centers | $ 1,500 | $ 1,500 | ||
National Multiple Sclerosis Society | $ 600 | $ 600 | ||
Optical Society of America Foundation | $ 2,500 | $ 2,500 | ||
Parenting Place | $ 11,035 | $ 1,000 | $ 11,250 | $ 23,285 |
Pathways Hospice Foundation | $ 500 | $ 500 | ||
Pathways to Spirit | $ 2,500 | $ 2,500 | ||
People's Clinic | $ 44,269 | $ 1,500 | $ 45,769 | |
Planned Parenthood Mar Monte | $ 10,000 | $ 10,000 | ||
Planned Parenthood of America | $ 10,000 | $ 10,000 | ||
Planned Parenthood of the Rocky Mountains | $ 8,823 | $ 8,823 | ||
Safe Shelter of St. Vrain Valley | $ 800 | $ 800 | ||
Safehouse Progressive Alliance for Nonviolence | $ 12,755 | $ 12,755 | ||
Salud Family Health Center | $ 5,000 | $ 5,000 | ||
The Smile Train | $ 3,100 | $ 3,100 | ||
Special Transit | $ 500 | $ 2,000 | $ 2,500 | |
Step 13 | $ 2,500 | $ 2,500 | ||
UCLA Healthcare Ehtics Center | $ 1,000 | $ 1,000 | ||
Voices for Children | $ 6,600 | $ 6,600 | ||
Totals | $ 455,022 | $ 29,800 | $ 11,250 | $ 496,572 |
Youth( top of page ) | ||||
Organization | Donor Advised Grants | Community Trust Grants | Millennium Trust Grants | Totals |
Alternatives for Youth, Inc. | $ 9,497 | $ 3,225 | $ 12,722 | |
Big Brothers/Big Sisters of Colorado, Inc. | $ 500 | $ 500 | ||
Boulder County Partners | $ 600 | $ 600 | ||
Boulder Parks and Recreation Foundation | $ 3,225 | $ 3,225 | ||
Camp Onaway | $ 1,000 | $ 1,000 | ||
Camp Pasquaney | $ 500 | $ 500 | ||
Circle Program | $ 500 | $ 500 | ||
Colorado Gymnastics Parents Booster Club | $ 1,000 | $ 1,000 | ||
Colorado Youth Tennis Foundation | $ 3,000 | $ 3,000 | ||
Compassion International | $ 838 | $ 838 | ||
